Poll | Date | Sample | Republicans | Democrats | Spread |
---|---|---|---|---|---|
Final Results | -- | -- | 49.2 | 46.6 | Republicans +2.6 |
RCP Average | 10/27 - 11/1 | -- | 45.4 | 45.4 | Tie |
GW/BattlegroundGW/Battleground | 10/31 - 11/1 | -- | 47 | 44 | Republicans +3 |
CNN/USA Today/GallupCNN/USA Today/Gallup | 10/29 - 10/31 | -- | 46 | 47 | Democrats +1 |
NBC/WSJNBC/WSJ | 10/29 - 10/31 | -- | 43 | 44 | Democrats +1 |
RasmussenRasmussen | 10/29 - 10/31 | -- | 42 | 48 | Democrats +6 |
NewsweekNewsweek | 10/27 - 10/29 | -- | 49 | 44 | Republicans +5 |
Poll | Date | Sample | Republicans | Democrats | Spread |
---|---|---|---|---|---|
Final Results | -- | -- | 49.2 | 46.6 | Republicans +2.6 |
RCP Average | 10/27 - 11/1 | -- | 45.4 | 45.4 | Tie |
GW/BattlegroundGW/Battleground | 10/31 - 11/1 | -- | 47 | 44 | Republicans +3 |
CNN/USA Today/GallupCNN/USA Today/Gallup | 10/29 - 10/31 | -- | 46 | 47 | Democrats +1 |
NBC/WSJNBC/WSJ | 10/29 - 10/31 | -- | 43 | 44 | Democrats +1 |
RasmussenRasmussen | 10/29 - 10/31 | -- | 42 | 48 | Democrats +6 |
Democracy Corps (D)Democracy Corps (D) | 10/29 - 10/31 | -- | 46 | 48 | Democrats +2 |
NewsweekNewsweek | 10/27 - 10/29 | -- | 49 | 44 | Republicans +5 |
Democracy Corps (D)Democracy Corps (D) | 10/26 - 10/28 | -- | 45 | 48 | Democrats +3 |
GW/BattlegroundGW/Battleground | 10/25 - 10/28 | -- | 44 | 45 | Democrats +1 |
RasmussenRasmussen | 10/25 - 10/27 | -- | 43 | 44 | Democrats +1 |
Democracy Corps (D)Democracy Corps (D) | 10/24 - 10/25 | -- | 42 | 51 | Democrats +9 |
CNN/USA Today/GallupCNN/USA Today/Gallup | 10/22 - 10/24 | -- | 50 | 47 | Republicans +3 |
NewsweekNewsweek | 10/21 - 10/22 | -- | 47 | 46 | Republicans +1 |
Democracy Corps (D)Democracy Corps (D) | 10/20 - 10/21 | -- | 44 | 49 | Democrats +5 |
GW/BattlegroundGW/Battleground | 10/18 - 10/21 | -- | 43 | 46 | Democrats +3 |
AP-IpsosAP-Ipsos | 10/18 - 10/20 | -- | 46 | 47 | Democrats +1 |
CBS NewsCBS News | 10/14 - 10/17 | -- | 39 | 45 | Democrats +6 |
RasmussenRasmussen | 10/14 - 10/16 | -- | 42 | 44 | Democrats +2 |
NewsweekNewsweek | 10/14 - 10/15 | -- | 43 | 46 | Democrats +3 |
GW/BattlegroundGW/Battleground | 10/11 - 10/14 | -- | 40 | 44 | Democrats +4 |
RasmussenRasmussen | 10/7 - 10/9 | -- | 42 | 44 | Democrats +2 |
GW/BattlegroundGW/Battleground | 10/4 - 10/7 | -- | 42 | 43 | Democrats +1 |
AP-IpsosAP-Ipsos | 10/4 - 10/6 | -- | 44 | 48 | Democrats +4 |
RasmussenRasmussen | 10/3 - 10/5 | -- | 41 | 46 | Democrats +5 |
Democracy Corps (D)Democracy Corps (D) | 10/3 - 10/5 | -- | 45 | 49 | Democrats +4 |
GW/BattlegroundGW/Battleground | 9/27 - 9/30 | -- | 42 | 45 | Democrats +3 |
RasmussenRasmussen | 9/26 - 9/28 | -- | 41 | 43 | Democrats +2 |
GW/BattlegroundGW/Battleground | 9/20 - 9/23 | -- | 43 | 44 | Democrats +1 |
AP-IpsosAP-Ipsos | 9/20 - 9/22 | -- | 49 | 46 | Republicans +3 |
Democracy Corps (D)Democracy Corps (D) | 9/19 - 9/21 | -- | 45 | 48 | Democrats +3 |
NBC/WSJNBC/WSJ | 9/17 - 9/19 | -- | 42 | 46 | Democrats +4 |
CBS NewsCBS News | 9/12 - 9/16 | -- | 39 | 41 | Democrats +2 |
GW/BattlegroundGW/Battleground | 9/12 - 9/15 | -- | 41 | 45 | Democrats +4 |
Democracy Corps (D)Democracy Corps (D) | 9/12 - 9/14 | -- | 44 | 48 | Democrats +4 |
AP-IpsosAP-Ipsos | 9/7 - 9/9 | -- | 49 | 46 | Republicans +3 |
Democracy Corps (D)Democracy Corps (D) | 9/6 - 9/9 | -- | 45 | 46 | Democrats +1 |
CNN/USA Today/GallupCNN/USA Today/Gallup | 9/3 - 9/5 | -- | 48 | 46 | Republicans +2 |
RasmussenRasmussen | 9/1 - 9/3 | -- | 40 | 43 | Democrats +3 |
BattlegroundBattleground | 8/15 - 8/17 | -- | 43 | 46 | Democrats +3 |
Democracy Corps (D)Democracy Corps (D) | 8/2 - 8/5 | -- | 41 | 51 | Democrats +10 |
CNN/USA Today/GallupCNN/USA Today/Gallup | 7/30 - 8/1 | -- | 47 | 47 | Tie |
NewsweekNewsweek | 7/29 - 7/30 | -- | 41 | 51 | Democrats +10 |
CBS News/NY TimesCBS News/NY Times | 7/11 - 7/15 | -- | 37 | 46 | Democrats +9 |
Democracy Corps (D)Democracy Corps (D) | 7/10 - 7/13 | -- | 42 | 49 | Democrats +7 |
AP-IpsosAP-Ipsos | 7/5 - 7/7 | -- | 43 | 47 | Democrats +4 |
NBC/WSJNBC/WSJ | 6/25 - 6/28 | -- | 42 | 44 | Democrats +2 |
RasmussenRasmussen | 6/28 - 6/30 | -- | 36 | 43 | Democrats +7 |
BattlegroundBattleground | 6/20 - 6/23 | -- | 41 | 49 | Democrats +8 |
GallupGallup | 6/9 - 6/30 | -- | 43 | 48 | Democrats +5 |
Democracy Corps (D)Democracy Corps (D) | 6/14 - 6/17 | -- | 44 | 48 | Democrats +4 |
AP-IpsosAP-Ipsos | 6/7 - 6/9 | -- | 42 | 47 | Democrats +5 |
LA TimesLA Times | 6/5 - 6/8 | -- | 35 | 54 | Democrats +19 |
RasmussenRasmussen | 6/4 - 6/6 | -- | 37 | 44 | Democrats +7 |
TimeTime | 6/2 - 6/4 | -- | 37 | 49 | Democrats +12 |
CNN/TimeCNN/Time | 5/12 - 5/13 | -- | 40 | 53 | Democrats +13 |
Democracy Corps (D)Democracy Corps (D) | 5/10 - 5/13 | -- | 44 | 46 | Democrats +2 |
AP-IpsosAP-Ipsos | 5/3 - 5/5 | -- | 41 | 50 | Democrats +9 |
NBC/WSJNBC/WSJ | 5/1 - 5/3 | -- | 41 | 44 | Democrats +3 |
RasmussenRasmussen | 4/26 - 4/28 | -- | 36 | 43 | Democrats +7 |
Democracy Corps (D)Democracy Corps (D) | 4/19 - 4/22 | -- | 45 | 47 | Democrats +2 |
BattlegroundBattleground | 3/28 - 3/31 | -- | 36 | 43 | Democrats +7 |
Democracy Corps (D)Democracy Corps (D) | 3/16 - 3/21 | -- | 45 | 47 | Democrats +2 |
NewsweekNewsweek | 3/18 - 3/19 | -- | 42 | 49 | Democrats +7 |
CBS News/NY TimesCBS News/NY Times | 3/10 - 3/14 | -- | 38 | 42 | Democrats +4 |
RasmussenRasmussen | 3/7 - 3/9 | -- | 37 | 42 | Democrats +5 |
NBC/WSJNBC/WSJ | 3/6 - 3/8 | -- | 41 | 45 | Democrats +4 |
CNN/USA Today/GallupCNN/USA Today/Gallup | 3/5 - 3/7 | -- | 25 | 31 | Democrats +6 |
AP-IpsosAP-Ipsos | 3/1 - 3/4 | -- | 43 | 44 | Democrats +1 |
AP-IpsosAP-Ipsos | 2/2 - 2/4 | -- | 41 | 44 | Democrats +3 |
ZogbyZogby | 1/15 - 1/18 | -- | 30 | 39 | Democrats +9 |
AP-IpsosAP-Ipsos | 1/5 - 1/7 | -- | 44 | 42 | Republicans +2 |
RasmussenRasmussen | 1/4 - 1/6 | -- | 38 | 43 | Democrats +5 |
CNN/USA Today/GallupCNN/USA Today/Gallup | 1/2 - 1/5 | -- | 50 | 45 | Republicans +5 |
- Dear Liberals: 4 Yrs Ago, Conservatives Were Just as Depressed - Dennis Prager, IBD
- Clinton-Trump Map Is Nearly Identical to Obama-Romney. How? - Jon Wiener, Nation
- Obama Tries to Rewrite His Despicable Treatment of Romney - Andrew Clark, IJR
- Myth of the Stay-at-Home Republican - Karl Rove, Wall Street Journal
- How White House Learned to Be Liberal - Jonathan Chait, NY Magazine
- Mitt Romney in Denial After 2012 Defeat - Dan Balz, Changing Lanes
- N.C. Finds 35K Incidents of 'Double Voting' in 2012 - Andrew Johnson, NRO
- White House Delayed Policies Ahead of Election - Juliet Eilperin, Wash Post
- Double Down: The War of Umbrage - Michael Kinsley, New York Times
- How Much Does Voter Ignorance Mattter? - Sean Trende, Cato Unbound
- Romney Camp's Own Polls Showed It Would Lose - John Sides, Wash Post
- No Drama Obama's Dramatic 2012 Reelection - Richard Wolffe, Daily Beast
- Can Twitter Predict Elections? Not So Fast - Mark Blumenthal, Huff Post
- How Twitter Can Help Predict an Election - Fabio Rojas, Washington Post
- Yes, the Missing White Voters Matter - Sean Trende, RealClearPolitics
- Case of the Missing White Voters, Revisited - Sean Trende, RealClearPolitics
- Why Republicans Lost the Vote But Kept the House - Sean Trende, RCP
- Sweeping Conclusions From CPS Data Are a Mistake - Sean Trende, RCP
- Black Turnout, GOP Denial Both High - Michael Tomasky, The Daily Beast
- Not Every GOP Approach Will Work Everywhere - Jim Geraghty, The Corner
- Did Dems Get Lucky in the Electoral College? - Nate Silver, FiveThirtyEight
- Better Technology Won't Save the GOP - Jamelle Bouie, TAPPED
- Why Stuart Stevens is Right - Chris Cillizza, The Fix
- Why Black Voters Are Critical to the GOP - Jamelle Bouie, TAPPED
- Republicans Shouldn't Be Too Reasonable - Jonathan Tobin, Commentary
- The Republican Renewal - Yuval Levin, The Corner
- Long Voting Lines & Democratic Cities - Hans von Spakovsky, The Foundry
- A Lot of Cooks in the GOP Kitchen - Steve Benen, Maddow Blog
- Are Democratic Senators Frightnened? - Ed Kilgore, Political Animal
- Is a Franken-Bachmann Showdown on the Horizon? - Scott Conroy, RCP
- GOP Makeover is Purely Cosmetic - Greg Sargent, Plum Line
- Republicans Facing a Grim Reality - Jonathan Chait, New York Magazine
- The Establishment, the Tea Party and Blame - Jamelle Bouie, TAPPED
- The Great Gerrymander of 2012 - Sam Wang, New York Times
- New GOP Strategy: Run Subtle, Run Deep - Ed Morrissey, Hot Air
- GOP Doesn't Know It Has a Problem - Steve Benen, Maddow Blog
- GOP Could Be in the Wilderness For Awhile - Daniel Larison, TAC
- The Necessity of Second Inaugurals - Susan Milligan, TJS
- A President Who Has Learned Nothing - Jonathan Tobin, Contentions
- GOP Must Accept Reality of Single Moms - Lori Sanders, Ideas
- What Obama, Romney Spent Per Vote - David Boaz, @Liberty
- To Pick Cabinet, GOP Should Win More - Jamelle Bouie, Plum Line
- The Future of Conservative 'Populism' - Ed Kilgore, Political Animal
- Obama's Vote Total Puts Him in a Small Club - Steve Benen, Maddow Blog
- Conservative Populism Worthy of the Name - Ross Douthat, Evaluations
- Lessons for Both Parties From the 2012 Elections - Albert Hunt, Bloomberg
- Why the Election Polls Missed the Mark - Steven Shepard, National Journal
- In Montana, Dark Money Helped Keep Dem Seat - Kim Barker, ProPublica
- What 2012 Population Estimates Could Mean in 2020 - Sean Trende, RCP
- The GOP Really Hits Bottom - Jonathan Tobin, Contentions
- Pelosi Stalls on the Ethics Committee - Lachlan Markay, The Foundry
- The Real Presidential Election is Today - England & Ross, The Corner
- The Best and Worst of 2012, Part II - Stuart Rothenberg, Roll Call
- The Age of GOP Governors - Peter Wehner, Contentions
- Best and Worst of the 2012 Campaigns - Stuart Rothenberg, Roll Call
- Big Money Played Destructive Role in 2012 - Albert Hunt, Bloomberg
- Team Obama Tries to Reframe Brutish Win - Jason Zengerle, NY Magazine
- Were Super PACs a Giant Waste of Money? - Robert Schlesinger, TJS
- Ten Encouraging Signs for Republicans - Jennifer Rubin, Right Turn
- A Conservative Purge in the House? - Ed Morrissey, Hot Air
- Whither the Tea Party? - Chris Cillizza, The Fix
- Republicans Get Religion on Campaign Tech - Tim Murphy, Mother Jones
- How Both Parties Borrow From Europe - Jamelle Bouie, TAPPED
- Swing Counties Tell Story of Romney's Defeat - Albert Hunt, Bloomberg
- Class Wars of 2012 - Paul Krugman, New York Times
- The Science Behind Those Obama E-Mails - Joshua Green, Bloomberg BW
- The Racializing of American Politics - Daniel Henninger, Wall St. Journal
- GOP Can't Afford to Ignore Health Care - Philip Klein, Beltway Confidential
- How Can the GOP Win? Find a Good Candidate - Noemie Emery, Examiner
- The Coming Liberal Wave - Jamelle Bouie, The American Prospect
- Why the Right's Reaction to Moore Matters - Steve Benen, Maddow Blog
- Why Republicans Should Have Won the Election - Chris Cillizza, The Fix
- Learning From the Election - Victor Davis Hanson, PJ Media
- The GOP's Senate Problem - Ramesh Ponnuru, The Corner
- States Choose Own Paths - Michael Barone, Washington Examiner
- What Do Republicans Want? - Paul Waldman, TAPPED
- The Norquist Rebellion Isn't News - David Dayen, Firedoglake
- Republican Senate Hopes For 2014 Get a Boost - Paul Mirengoff, PowerLine
- Analyst on Young Voters in the 2012 Election - The NewsHour
- 2012: Arrival of Reconfigured America - Ron Brownstein, National Journal
- Republicans' Voter Suppression Strategy - Ari Berman, The Nation
- A Return to Trench Warfare Politics - Michael Barone, DC Examiner
- Shields and Brooks on the Week in Politics - The NewsHour
- The Enduring Threat of GOP Challengers - Steve Benen, Maddow Blog
- The Next Conservatives? - Steven Hayward, PowerLine
- Challengers for Chambliss? - Michael Warren, The Blog
- Analysts on the Campaign Finance in 2012 - The NewsHour
- How Charter Schools Fleece Taxpayers - Timothy Noah, The Plank
- Remember the Provisional Ballot Problem? - Abby Rapoport, TAPPED
- Polarization and Federalism - Ed Kilgore, Political Animal
- Is the White House Ready to Go Over the Cliff? - Greg Sargent, Plum Line
- Sources of Conservative Renewal - Rod Dreher, TAC
- The Fiscal Cliff and Downgrading U.S. Debt - Rebecca Thiess, EPI
- Should Obama Call the GOP's Bluff? - Kevin Drum, Mother Jones
- Democrats' Electoral College Advantage - Jonathan Bernstein, PostPartisan
- The Liberal Gloat - Ross Douthat, New York Times
- Our Suddenly Race-Obsessed Politics - Mark Steyn, National Review
- The Political Landscape After 2012 - Sean Trende, RealClearPolitics
- Feminists for the Win in 2012 - Jessica Valenti, The Nation
- Jackson-Vanik Ends, But Legacy Continues - Seth Mandel, Contentions