Poll | Date | George Bush (R) | John Kerry (D) | Spread |
---|---|---|---|---|
RCP Average | 4/9/2005 | 48.9 | 47.4 | Bush +1.5 |
Poll | Date | Sample | Bush (R) | Kerry (D) | Spread |
---|---|---|---|---|---|
Final Results | -- | -- | 50.7 | 48.3 | Bush +2.4 |
RCP Average | 10/27 - 11/1 | -- | 48.9 | 47.4 | Bush +1.5 |
Marist | 11/1 - 11/1 | -- | 49 | 50 | Kerry +1 |
GW/Battleground | 10/31 - 11/1 | -- | 50 | 46 | Bush +4 |
IBD/TIPP | 10/30 - 11/1 | -- | 50.1 | 48 | Bush +2.1 |
CBS News | 10/29 - 11/1 | -- | 49 | 47 | Bush +2 |
Harris | 10/29 - 11/1 | -- | 49 | 48 | Bush +1 |
FOX News | 10/30 - 10/31 | -- | 46 | 48 | Kerry +2 |
Reuters/Zogby | 10/29 - 10/31 | -- | 48 | 47 | Bush +1 |
CNN/USA Today/Gallup | 10/29 - 10/31 | -- | 49 | 49 | Tie |
NBC/WSJ | 10/29 - 10/31 | -- | 48 | 47 | Bush +1 |
ABC/Wash Post | 10/28 - 10/31 | -- | 49 | 48 | Bush +1 |
ARG | 10/28 - 10/30 | -- | 48 | 48 | Tie |
CBS News/NY Times | 10/28 - 10/30 | -- | 49 | 46 | Bush +3 |
Pew Research | 10/27 - 10/30 | -- | 51 | 48 | Bush +3 |
Newsweek | 10/27 - 10/29 | -- | 50 | 44 | Bush +6 |
Search by 2012 Race |