
|
For/Favor
|
Against/Oppose
|
Spread
|
For/Favor
|
Against/Oppose
|
Spread
| ||
|---|---|---|---|---|---|---|---|
| 2009 | - | - | - | 2013 | 40.4 | 50.6 | -10.2 |
| 2010 | 39.9 | 51.4 | -11.5 | 2014 | 39.4 | 52.6 | -13.2 |
| 2011 | 39.1 | 50.8 | -11.7 | 2015 | 41.4 | 50.3 | -8.9 |
| 2012 | 40.2 | 48.8 | -8.6 | 2016 | 40.4 | 49.4 | -9.0 |
| Poll | Date | Sample | For/Favor | Against/Oppose | Spread |
|---|---|---|---|---|---|
| RCP Average | 6/17 - 8/29 | -- | 46.3 | 41.3 | For/Favor +5.0 |
| FOX NewsFOX News | 8/27 - 8/29 | 1006 RV | 49 | 48 | For/Favor +1 |
| PPP (D)PPP (D) | 8/18 - 8/21 | 887 RV | 45 | 36 | For/Favor +9 |
| Economist/YouGovEconomist | 7/31 - 8/1 | 1329 RV | 50 | 43 | For/Favor +7 |
| NBC News/Wall St. JrnlNBC/WSJ | 6/17 - 6/20 | 900 A | 41 | 38 | For/Favor +3 |

46.3 For/Favor +5.0 |
41.3 Against/Oppose |
![]() | ![]() |
| Poll | Date | Sample | For/Favor | Against/Oppose | Spread |
|---|---|---|---|---|---|
| RCP Average | 6/17 - 8/29 | -- | 46.3 | 41.3 | For/Favor +5.0 |
| FOX NewsFOX News | 8/27 - 8/29 | 1006 RV | 49 | 48 | For/Favor +1 |
| PPP (D)PPP (D) | 8/18 - 8/21 | 887 RV | 45 | 36 | For/Favor +9 |
| Economist/YouGovEconomist | 7/31 - 8/1 | 1329 RV | 50 | 43 | For/Favor +7 |
| Economist/YouGovEconomist | 7/23 - 7/25 | 1282 RV | 45 | 47 | Against/Oppose +2 |
| PPP (D)PPP (D) | 7/14 - 7/17 | 836 RV | 43 | 40 | For/Favor +3 |
| Economist/YouGovEconomist | 7/3 - 7/4 | 1323 RV | 48 | 46 | For/Favor +2 |
| FOX NewsFOX News | 6/25 - 6/27 | 1017 RV | 52 | 46 | For/Favor +6 |
| NBC News/Wall St. JrnlNBC/WSJ | 6/17 - 6/20 | 900 A | 41 | 38 | For/Favor +3 |
| PPP (D)PPP (D) | 6/9 - 6/11 | 811 RV | 44 | 38 | For/Favor +6 |
| PPP (D)PPP (D) | 5/12 - 5/14 | 692 RV | 44 | 37 | For/Favor +7 |
| CNN/ORCCNN/ORC | 4/22 - 4/25 | RV | 49 | 47 | For/Favor +2 |
| PPP (D)PPP (D) | 4/17 - 4/18 | 648 RV | 47 | 31 | For/Favor +16 |
| GallupGallup | 4/1 - 4/2 | 1023 A | 55 | 41 | For/Favor +14 |
| PPP (D)PPP (D) | 3/27 - 3/28 | 677 RV | 52 | 37 | For/Favor +15 |
| CBS NewsCBS News | 3/25 - 3/28 | 1088 A | 49 | 45 | For/Favor +4 |
| FOX NewsFOX News | 3/12 - 3/14 | 1008 RV | 50 | 47 | For/Favor +3 |
| PPP (D)PPP (D) | 3/10 - 3/12 | 808 RV | 47 | 39 | For/Favor +8 |
| CNN/ORCCNN/ORC | 3/1 - 3/4 | 1025 A | 46 | 49 | Against/Oppose +3 |
| NBC News/Wall St. JrnlNBC/WSJ | 2/18 - 2/22 | 1000 A | 43 | 41 | For/Favor +2 |
| PPP (D)PPP (D) | 2/21 - 2/22 | 941 RV | 50 | 38 | For/Favor +12 |
| Pew ResearchPew | 2/7 - 2/12 | 1503 A | 54 | 43 | For/Favor +11 |
| PPP (D)PPP (D) | 2/7 - 2/8 | 712 RV | 47 | 39 | For/Favor +8 |
| PPP (D)PPP (D) | 1/30 - 1/31 | 725 RV | 46 | 41 | For/Favor +5 |
| PPP (D)PPP (D) | 1/23 - 1/24 | 1043 RV | 45 | 41 | For/Favor +4 |
| FOX NewsFOX News | 1/15 - 1/18 | 1006 RV | 50 | 46 | For/Favor +4 |
| CBS NewsCBS News | 1/13 - 1/16 | 1257 A | 48 | 47 | For/Favor +1 |
| CNN/ORCCNN/ORC | 1/12 - 1/15 | 1000 A | 49 | 47 | For/Favor +2 |
| CBS NewsCBS News | 12/9 - 12/13 | 1259 A | 45 | 50 | Against/Oppose +5 |
| Pew ResearchPew | 11/30 - 12/5 | 1502 A | 48 | 47 | For/Favor +1 |
| Pew ResearchPew | 10/20 - 10/25 | 2583 A | 46 | 51 | Against/Oppose +5 |
| GallupGallup | 8/30 - 8/31 | 1015 A | 44 | 51 | Against/Oppose +7 |
| PPP (D)PPP (D) | 5/5 - 5/9 | 1222 RV | 42 | 42 | Tie |
| Pew ResearchPew | 4/12 - 4/19 | 2000 A | 44 | 54 | Against/Oppose +10 |
| Rasmussen ReportsRasmussen | 2/29 - 3/1 | 1000 LV | 43 | 54 | Against/Oppose +11 |
| Associated Press-GfKAP-GfK | 2/11 - 2/15 | 1033 A | 26 | 42 | Against/Oppose +16 |
| CBS/NY TimesCBS/NYT | 1/7 - 1/10 | 1276 A | 41 | 52 | Against/Oppose +11 |
| CBS/NY TimesCBS/NYT | 12/4 - 12/8 | 1275 A | 40 | 52 | Against/Oppose +12 |
| Rasmussen ReportsRasmussen | 11/29 - 11/29 | 1000 LV | 45 | 51 | Against/Oppose +6 |
| GallupGallup | 11/4 - 11/8 | 1021 A | 44 | 52 | Against/Oppose +8 |
| PPP (D)PPP (D) | 10/1 - 10/4 | 1338 RV | 42 | 40 | For/Favor +2 |
| Rasmussen Reports*Rasmussen* | 9/24 - 9/27 | 1000 LV | 43 | 52 | Against/Oppose +9 |
| FOX News*FOX News* | 8/11 - 8/13 | 1008 RV | 41 | 54 | Against/Oppose +13 |
| QuinnipiacQuinnipiac | 7/23 - 7/28 | 1644 RV | 43 | 52 | Against/Oppose +9 |
| Rasmussen Reports*Rasmussen* | 7/22 - 7/23 | 1000 LV | 42 | 53 | Against/Oppose +11 |
| Pew ResearchPew | 7/14 - 7/20 | 2002 A | 48 | 49 | Against/Oppose +1 |
| Associated Press-GfKAP-GfK | 7/9 - 7/13 | 1004 A | 30 | 39 | Against/Oppose +9 |
| USA Today/SuffolkUSA Today | 7/9 - 7/12 | 1000 LV | 45 | 44 | For/Favor +1 |
| GallupGallup | 7/1 - 7/3 | 2013 A | 47 | 48 | Against/Oppose +1 |
| CBS News/NY TimesCBS/NYT | 6/10 - 6/14 | 1007 A | 47 | 44 | For/Favor +3 |
| CNN/Opinion ResearchCNN/ORC | 5/29 - 5/31 | 1025 A | 43 | 55 | Against/Oppose +12 |
| ABC News/Wash PostABC/WP | 5/28 - 5/31 | RV | 40 | 55 | Against/Oppose +15 |
| QuinnipiacQuinnipiac | 5/19 - 5/26 | 1711 RV | 43 | 51 | Against/Oppose +8 |
| Rasmussen Reports*Rasmussen* | 5/21 - 5/24 | 1000 LV | 45 | 52 | Against/Oppose +7 |
| CBS News/NY TimesCBS/NYT | 4/30 - 5/3 | 1027 A | 43 | 52 | Against/Oppose +9 |
| Associated Press/GfKAP-GfK | 4/23 - 4/27 | 1077 A | 27 | 38 | Against/Oppose +11 |
| Rasmussen Reports*Rasmussen* | 4/23 - 4/26 | 1000 LV | 42 | 54 | Against/Oppose +12 |
| Reuters/IpsosReuters | 3/6 - 4/13 | 14079 A | 47 | 53 | Against/Oppose +6 |
| GallupGallup | 4/1 - 4/4 | 2040 A | 44 | 50 | Against/Oppose +6 |
| Rasmussen Reports*Rasmussen* | 3/26 - 3/29 | 1000 LV | 42 | 51 | Against/Oppose +9 |
| NBC News/Wall St. JrnlNBC/WSJ | 3/1 - 3/5 | 1000 A | 37 | 44 | Against/Oppose +7 |
| FOX News*FOX News* | 3/1 - 3/3 | 1011 RV | 38 | 58 | Against/Oppose +20 |
| Reuters/IpsosReuters | 2/27 - 3/3 | 2348 A | 46 | 54 | Against/Oppose +8 |
| Rasmussen Reports*Rasmussen* | 2/28 - 3/1 | 1000 LV | 44 | 52 | Against/Oppose +8 |
| Pew ResearchPew | 2/18 - 2/22 | 1154 RV | 43 | 55 | Against/Oppose +12 |
| CBS NewsCBS News | 2/13 - 2/17 | 1006 A | 44 | 52 | Against/Oppose +8 |
| FOX News*FOX News* | 2/8 - 2/10 | 1044 RV | 41 | 52 | Against/Oppose +11 |
| Associated Press/GfKAP-GfK | 1/29 - 2/2 | 1045 A | 26 | 40 | Against/Oppose +14 |
| Rasmussen Reports*Rasmussen* | 1/31 - 2/1 | 800 LV | 43 | 51 | Against/Oppose +8 |
| CBS NewsCBS News | 1/9 - 1/12 | 1001 A | 43 | 50 | Against/Oppose +7 |
| Rasmussen Reports*Rasmussen* | 1/3 - 1/4 | 800 LV | 46 | 49 | Against/Oppose +3 |
| Rasmussen Reports*Rasmussen* | 12/19 - 12/20 | 1000 LV | 42 | 53 | Against/Oppose +11 |
| FOX News*FOX News* | 12/7 - 12/9 | 1043 RV | 38 | 58 | Against/Oppose +20 |
| Associated Press/GfKAP-GfK | 12/4 - 12/8 | 1010 A | 29 | 41 | Against/Oppose +12 |
| Rasmussen Reports*Rasmussen* | 12/5 - 12/6 | 1000 LV | 44 | 52 | Against/Oppose +8 |
| QuinnipiacQuinnipiac | 11/18 - 11/23 | 1623 RV | 40 | 54 | Against/Oppose +14 |
| Rasmussen Reports*Rasmussen* | 11/22 - 11/23 | 1000 LV | 39 | 55 | Against/Oppose +16 |
| Rasmussen ReportsRasmussen | 11/12 - 11/13 | 1000 LV | 40 | 50 | Against/Oppose +10 |
| Rasmussen Reports*Rasmussen* | 11/8 - 11/9 | 1000 LV | 44 | 50 | Against/Oppose +6 |
| GallupGallup | 11/6 - 11/9 | 828 A | 37 | 56 | Against/Oppose +19 |
| Pew ResearchPew | 11/6 - 11/9 | 1353 A | 45 | 51 | Against/Oppose +6 |
| CBS NewsCBS News | 10/23 - 10/27 | 1269 A | 36 | 55 | Against/Oppose +19 |
| Rasmussen Reports*Rasmussen* | 10/25 - 10/26 | 1000 LV | 41 | 53 | Against/Oppose +12 |
| Associated Press/GfKAP-GfK | 10/16 - 10/20 | 968 LV | 31 | 48 | Against/Oppose +17 |
| Pew ResearchPew | 10/15 - 10/20 | 2003 A | 43 | 51 | Against/Oppose +8 |
| FOX NewsFOX News | 10/12 - 10/14 | 831 LV | 39 | 53 | Against/Oppose +14 |
| Rasmussen Reports*Rasmussen* | 10/11 - 10/12 | 1000 LV | 42 | 54 | Against/Oppose +12 |
| NBC News/Wall St. JrnlNBC/WSJ | 10/8 - 10/12 | 1000 RV | 36 | 48 | Against/Oppose +12 |
| GallupGallup | 10/1 - 10/2 | 1014 A | 41 | 53 | Against/Oppose +12 |
| FOX News*FOX News* | 9/28 - 9/30 | 845 LV | 37 | 55 | Against/Oppose +18 |
| Associated Press/GfKAP-GfK | 9/25 - 9/29 | 958 LV | 30 | 47 | Against/Oppose +17 |
| Rasmussen Reports*Rasmussen* | 9/27 - 9/28 | 1000 LV | 42 | 52 | Against/Oppose +10 |
| CBS News/NY TimesCBS/NYT | 9/12 - 9/15 | 1009 A | 41 | 51 | Against/Oppose +10 |
| Rasmussen Reports*Rasmussen* | 9/13 - 9/14 | 1000 LV | 43 | 53 | Against/Oppose +10 |
| Rasmussen Reports*Rasmussen* | 9/5 - 9/6 | 1000 LV | 41 | 56 | Against/Oppose +15 |
| ABC News/Wash PostABC/WP | 9/4 - 9/7 | RV | 43 | 53 | Against/Oppose +10 |
| Pew ResearchPew | 9/2 - 9/9 | 2002 A | 44 | 52 | Against/Oppose +8 |
| NBC News/Wall St. JrnlNBC/WSJ | 9/3 - 9/7 | 1000 RV | 34 | 48 | Against/Oppose +14 |
| Rasmussen Reports*Rasmussen* | 8/22 - 8/23 | 1000 LV | 43 | 53 | Against/Oppose +10 |
| FOX NewsFOX News | 8/10 - 8/12 | 1001 RV | 41 | 52 | Against/Oppose +11 |
| Rasmussen Reports*Rasmussen* | 8/8 - 8/9 | 1000 LV | 44 | 53 | Against/Oppose +9 |
| Rasmussen Reports*Rasmussen* | 7/25 - 7/26 | 1000 LV | 39 | 57 | Against/Oppose +18 |
| CNN/Opinion ResearchCNN/ORC | 7/18 - 7/20 | 1012 A | 40 | 59 | Against/Oppose +19 |
| Rasmussen Reports*Rasmussen* | 7/11 - 7/12 | 1000 LV | 39 | 54 | Against/Oppose +15 |
| Rasmussen Reports*Rasmussen* | 6/28 - 6/29 | 1000 LV | 44 | 51 | Against/Oppose +7 |
| QuinnipiacQuinnipiac | 6/24 - 6/30 | 1446 RV | 43 | 55 | Against/Oppose +12 |
| Rasmussen Reports*Rasmussen* | 6/14 - 6/15 | 1000 LV | 42 | 54 | Against/Oppose +12 |
| BloombergBloomberg | 6/6 - 6/9 | 1005 A | 39 | 53 | Against/Oppose +14 |
| FOX News*FOX News* | 6/1 - 6/3 | 1006 RV | 38 | 55 | Against/Oppose +17 |
| Rasmussen Reports*Rasmussen* | 6/6 - 6/7 | 1000 LV | 44 | 52 | Against/Oppose +8 |
| Rasmussen Reports*Rasmussen* | 5/23 - 5/24 | 1000 LV | 42 | 53 | Against/Oppose +11 |
| GallupGallup | 5/21 - 5/25 | 2538 A | 43 | 51 | Against/Oppose +8 |
| Associated Press/GfKAP-GfK | 5/16 - 5/19 | 1354 A | 28 | 43 | Against/Oppose +15 |
| CBS NewsCBS News | 5/16 - 5/19 | 1009 A | 41 | 54 | Against/Oppose +13 |
| FOX NewsFOX News | 5/10 - 5/13 | 1025 RV | 43 | 53 | Against/Oppose +10 |
| Rasmussen Reports*Rasmussen* | 5/3 - 5/4 | 1000 LV | 43 | 53 | Against/Oppose +10 |
| ABC News/Wash PostABC/WP | 4/24 - 4/27 | 855 RV | 44 | 49 | Against/Oppose +5 |
| USA Today/Pew ResearchUSAT/Pew | 4/23 - 4/27 | 1501 A | 41 | 55 | Against/Oppose +14 |
| NBC News/Wall St. JrnlNBC/WSJ | 4/23 - 4/27 | 1000 A | 36 | 46 | Against/Oppose +10 |
| Rasmussen Reports*Rasmussen* | 4/19 - 4/20 | 1000 LV | 45 | 51 | Against/Oppose +6 |
| FOX NewsFOX News | 4/13 - 4/15 | 1012 RV | 39 | 56 | Against/Oppose +17 |
| GallupGallup | 4/7 - 4/8 | 1009 A | 43 | 54 | Against/Oppose +11 |
| Rasmussen Reports*Rasmussen* | 4/5 - 4/6 | 1000 LV | 39 | 58 | Against/Oppose +19 |
| USA Today/Pew ResearchUSAT/Pew | 4/3 - 4/6 | 1010 A | 37 | 50 | Against/Oppose +13 |
| QuinnipiacQuinnipiac | 3/26 - 3/31 | 1578 RV | 41 | 55 | Against/Oppose +14 |
| ABC News/Wash PostABC/WP | 3/26 - 3/30 | RV | 48 | 50 | Against/Oppose +2 |
| Reason-Rupe/PSRAI*Reason/PSRAI* | 3/26 - 3/30 | 1003 A | 36 | 53 | Against/Oppose +17 |
| FOX NewsFOX News | 3/23 - 3/25 | 1015 RV | 40 | 56 | Against/Oppose +16 |
| Associated Press/GfKAP-GfK | 3/20 - 3/24 | 1012 A | 26 | 43 | Against/Oppose +17 |
| Rasmussen Reports*Rasmussen* | 3/22 - 3/23 | 1000 LV | 42 | 54 | Against/Oppose +12 |
| CBS NewsCBS News | 3/20 - 3/23 | 1097 A | 41 | 53 | Against/Oppose +12 |
| NPR/GQR/ResurgentNPR/GQR/Resurgent | 3/19 - 3/23 | 840 LV | 47 | 51 | Against/Oppose +4 |
| GWU/BattlegroundGWU/Battleground | 3/16 - 3/20 | 1000 LV | 43 | 53 | Against/Oppose +10 |
| Pew ResearchPew | 2/27 - 3/16 | 3335 A | 41 | 53 | Against/Oppose +12 |
| Rasmussen Reports*Rasmussen* | 3/8 - 3/9 | 1000 LV | 40 | 56 | Against/Oppose +16 |
| CNN/Opinion ResearchCNN/ORC | 3/7 - 3/9 | 801 A | 39 | 57 | Against/Oppose +18 |
| PPP (D)PPP (D) | 3/6 - 3/9 | 1152 RV | 39 | 48 | Against/Oppose +9 |
| NBC News/Wall St. JrnlNBC/WSJ | 3/5 - 3/9 | 1000 A | 35 | 49 | Against/Oppose +14 |
| FOX NewsFOX News | 3/2 - 3/4 | 1002 RV | 38 | 57 | Against/Oppose +19 |
| GallupGallup | 2/28 - 3/2 | 1533 A | 40 | 55 | Against/Oppose +15 |
| Rasmussen Reports*Rasmussen* | 2/28 - 3/1 | 1000 LV | 40 | 56 | Against/Oppose +16 |
| Rasmussen Reports*Rasmussen* | 2/14 - 2/15 | 1000 LV | 45 | 52 | Against/Oppose +7 |
| FOX News*FOX News* | 2/9 - 2/11 | 1006 RV | 37 | 55 | Against/Oppose +18 |
| GallupGallup | 1/31 - 2/1 | 1017 A | 41 | 51 | Against/Oppose +10 |
| Rasmussen Reports*Rasmussen* | 1/31 - 2/1 | 1000 LV | 42 | 53 | Against/Oppose +11 |
| PPP (D)PPP (D) | 1/23 - 1/26 | 845 RV | 38 | 52 | Against/Oppose +14 |
| NBC News/Wall St. JrnlNBC/WSJ | 1/22 - 1/25 | 800 A | 34 | 48 | Against/Oppose +14 |
| Rasmussen Reports*Rasmussen* | 1/25 - 1/26 | 1000 LV | 43 | 52 | Against/Oppose +9 |
| ABC News/Wash PostABC/WP | 1/20 - 1/23 | RV | 47 | 48 | Against/Oppose +1 |
| FOX NewsFOX News | 1/19 - 1/21 | 1010 RV | 36 | 59 | Against/Oppose +23 |
| Associated Press/GfKAP-GfK | 1/17 - 1/21 | 1060 A | 27 | 42 | Against/Oppose +15 |
| CBS NewsCBS News | 1/17 - 1/21 | 1018 A | 41 | 50 | Against/Oppose +9 |
| QuinnipiacQuinnipiac | 1/15 - 1/19 | 1933 RV | 38 | 56 | Against/Oppose +18 |
| GWU/BattlegroundGWU/Battleground | 1/12 - 1/16 | 1000 LV | 41 | 56 | Against/Oppose +15 |
| Rasmussen Reports*Rasmussen* | 1/11 - 1/12 | 1000 LV | 41 | 56 | Against/Oppose +15 |
| QuinnipiacQuinnipiac | 1/4 - 1/7 | 1487 RV | 40 | 56 | Against/Oppose +16 |
| GallupGallup | 1/3 - 1/4 | 1020 A | 38 | 54 | Against/Oppose +16 |
| Rasmussen Reports*Rasmussen* | 12/27 - 12/28 | 1000 LV | 40 | 56 | Against/Oppose +16 |
| Rasmussen Reports*Rasmussen* | 12/20 - 12/21 | 1000 LV | 41 | 54 | Against/Oppose +13 |
| CNN/Opinion ResearchCNN/ORC | 12/16 - 12/19 | 1035 A | 35 | 62 | Against/Oppose +27 |
| FOX News*FOX News* | 12/14 - 12/16 | 1027 RV | 41 | 53 | Against/Oppose +12 |
| ABC News/Wash PostABC/WP | 12/12 - 12/15 | RV | 45 | 51 | Against/Oppose +6 |
| GallupGallup | 12/11 - 12/12 | 1011 A | 41 | 51 | Against/Oppose +10 |
| CBS News/NY TimesCBS/NYT | 12/5 - 12/8 | 1000 A | 39 | 50 | Against/Oppose +11 |
| NBC News/Wall St. JrnlNBC/WSJ | 12/4 - 12/8 | 1000 A | 34 | 50 | Against/Oppose +16 |
| Reason-Rupe/PSRAIReason/PSRAI | 12/4 - 12/8 | 1011 A | 34 | 55 | Against/Oppose +21 |
| Rasmussen Reports*Rasmussen* | 12/6 - 12/7 | 1000 LV | 40 | 56 | Against/Oppose +16 |
| Associated Press/GfKAP-GfK | 12/5 - 12/9 | 1367 A | 27 | 44 | Against/Oppose +17 |
| QuinnipiacQuinnipiac | 12/3 - 12/9 | 2692 RV | 39 | 57 | Against/Oppose +18 |
| USA Today/Pew ResearchUSAT/Pew | 12/3 - 12/8 | 2001 A | 41 | 54 | Against/Oppose +13 |
| GallupGallup | 11/23 - 11/24 | 1034 A | 40 | 54 | Against/Oppose +14 |
| Rasmussen Reports*Rasmussen* | 11/23 - 11/24 | 1000 LV | 36 | 58 | Against/Oppose +22 |
| CNN/Opinion ResearchCNN/ORC | 11/18 - 11/20 | 843 A | 40 | 58 | Against/Oppose +18 |
| CBS NewsCBS News | 11/15 - 11/18 | 1010 A | 31 | 61 | Against/Oppose +30 |
| Reuters/IpsosReuters | 11/14 - 11/18 | A | 41 | 59 | Against/Oppose +18 |
| Rasmussen Reports*Rasmussen* | 11/15 - 11/16 | 1000 LV | 38 | 58 | Against/Oppose +20 |
| ABC News/Wash PostABC/WP | 11/14 - 11/17 | RV | 43 | 55 | Against/Oppose +12 |
| GallupGallup | 11/7 - 11/10 | 1039 A | 40 | 55 | Against/Oppose +15 |
| Rasmussen Reports*Rasmussen* | 11/9 - 11/10 | 1000 LV | 35 | 55 | Against/Oppose +20 |
| QuinnipiacQuinnipiac | 11/6 - 11/11 | 2545 RV | 39 | 55 | Against/Oppose +16 |
| Rasmussen Reports*Rasmussen* | 11/1 - 11/2 | 1000 LV | 43 | 53 | Against/Oppose +10 |
| GWU/BattlegroundGWU/Battleground | 10/27 - 10/31 | 1000 LV | 43 | 53 | Against/Oppose +10 |
| GallupGallup | 10/26 - 10/28 | 1530 A | 44 | 47 | Against/Oppose +3 |
| NBC News/Wall St. JrnlNBC/WSJ | 10/25 - 10/28 | 800 A | 37 | 47 | Against/Oppose +10 |
| FOX News*FOX News* | 10/20 - 10/22 | 1020 RV | 41 | 51 | Against/Oppose +10 |
| CBS NewsCBS News | 10/18 - 10/21 | 1007 A | 43 | 51 | Against/Oppose +8 |
| CNN/Opinion ResearchCNN/ORC | 10/18 - 10/20 | 841 A | 41 | 56 | Against/Oppose +15 |
| GallupGallup | 10/18 - 10/20 | 1528 A | 45 | 50 | Against/Oppose +5 |
| Rasmussen Reports*Rasmussen* | 10/18 - 10/19 | 1000 LV | 46 | 48 | Against/Oppose +2 |
| ABC News/Wash PostABC/WP | 10/17 - 10/20 | 1002 A | 46 | 49 | Against/Oppose +3 |
| Reuters/IpsosReuters | 10/1 - 10/31 | 11999 A | 47 | 53 | Against/Oppose +6 |
| Rasmussen Reports*Rasmussen* | 10/12 - 10/13 | 1000 LV | 47 | 52 | Against/Oppose +5 |
| Pew ResearchPew | 10/9 - 10/13 | 1504 A | 41 | 52 | Against/Oppose +11 |
| NBC News/Wall St. JrnlNBC/WSJ | 10/7 - 10/9 | 800 A | 38 | 43 | Against/Oppose +5 |
| Associated Press/GfKAP-GfK | 10/3 - 10/7 | 1227 A | 28 | 38 | Against/Oppose +10 |
| Rasmussen Reports*Rasmussen* | 10/4 - 10/5 | 1000 LV | 45 | 49 | Against/Oppose +4 |
| FOX News*FOX News* | 10/1 - 10/2 | 952 RV | 36 | 52 | Against/Oppose +16 |
| CBS NewsCBS News | 10/1 - 10/2 | 1021 A | 43 | 51 | Against/Oppose +8 |
| Reuters/IpsosReuters | 9/27 - 10/1 | 2242 A | 44 | 56 | Against/Oppose +12 |
| CNN/Opinion ResearchCNN/ORC | 9/27 - 9/29 | 803 A | 38 | 57 | Against/Oppose +19 |
| QuinnipiacQuinnipiac | 9/23 - 9/29 | 1497 RV | 45 | 47 | Against/Oppose +2 |
| CBS News/NY TimesCBS/NYT | 9/19 - 9/23 | 1014 A | 39 | 51 | Against/Oppose +12 |
| Rasmussen Reports*Rasmussen* | 9/14 - 9/15 | 1000 LV | 43 | 53 | Against/Oppose +10 |
| ABC News/Wash PostABC/WP | 9/12 - 9/15 | 1004 A | 42 | 52 | Against/Oppose +10 |
| Reuters/IpsosReuters | 9/1 - 9/30 | 11906 A | 44 | 56 | Against/Oppose +12 |
| CNN/Opinion Research*CNN/ORC* | 9/6 - 9/8 | 1022 A | 39 | 57 | Against/Oppose +18 |
| FOX News*FOX News* | 9/6 - 9/8 | 900 RV | 35 | 54 | Against/Oppose +19 |
| NBC News/Wall St. JrnlNBC/WSJ | 9/5 - 9/8 | 1000 A | 31 | 44 | Against/Oppose +13 |
| USA Today/Pew ResearchUSAT/Pew | 9/4 - 9/8 | 1506 A | 42 | 53 | Against/Oppose +11 |
| Rasmussen Reports*Rasmussen* | 8/31 - 9/1 | 1000 LV | 41 | 52 | Against/Oppose +11 |
| Rasmussen Reports*Rasmussen* | 8/17 - 8/18 | 1000 LV | 41 | 54 | Against/Oppose +13 |
| GallupGallup | 8/17 - 8/18 | 1021 A | 41 | 49 | Against/Oppose +8 |
| Rasmussen Reports*Rasmussen* | 8/9 - 8/10 | 1000 LV | 41 | 53 | Against/Oppose +12 |
| Rasmussen Reports*Rasmussen* | 7/26 - 7/27 | 1000 LV | 42 | 53 | Against/Oppose +11 |
| FOX News*FOX News* | 7/21 - 7/23 | 1017 RV | 40 | 53 | Against/Oppose +13 |
| CBS NewsCBS News | 7/18 - 7/22 | 1036 A | 36 | 54 | Against/Oppose +18 |
| ABC News/Wash PostABC/WP | 7/18 - 7/21 | 1002 A | 42 | 49 | Against/Oppose +7 |
| NBC News/Wall St. JrnlNBC/WSJ | 7/17 - 7/21 | 1000 A | 34 | 47 | Against/Oppose +13 |
| Rasmussen Reports*Rasmussen* | 7/12 - 7/13 | 1000 LV | 45 | 50 | Against/Oppose +5 |
| Rasmussen Reports*Rasmussen* | 7/6 - 7/7 | 1000 LV | 39 | 55 | Against/Oppose +16 |
| Rasmussen Reports*Rasmussen* | 6/22 - 6/23 | 1000 LV | 43 | 50 | Against/Oppose +7 |
| GallupGallup | 6/20 - 6/24 | 2048 A | 44 | 52 | Against/Oppose +8 |
| FOX NewsFOX News | 6/9 - 6/11 | 1019 RV | 40 | 55 | Against/Oppose +15 |
| Rasmussen Reports*Rasmussen* | 6/8 - 6/9 | 1000 LV | 39 | 53 | Against/Oppose +14 |
| NBC News/Wall St. JrnlNBC/WSJ | 5/30 - 6/2 | 1000 A | 37 | 49 | Against/Oppose +12 |
| Rasmussen Reports*Rasmussen* | 5/31 - 6/1 | 1000 LV | 41 | 54 | Against/Oppose +13 |
| FOX News*FOX News* | 5/18 - 5/20 | 1013 RV | 34 | 56 | Against/Oppose +22 |
| CNN/Opinion ResearchCNN/ORC | 5/17 - 5/18 | 923 A | 43 | 54 | Against/Oppose +11 |
| Rasmussen Reports*Rasmussen* | 5/17 - 5/18 | 1000 LV | 43 | 51 | Against/Oppose +8 |
| Rasmussen Reports*Rasmussen* | 5/3 - 5/4 | 1000 LV | 39 | 55 | Against/Oppose +16 |
| Rasmussen Reports*Rasmussen* | 4/27 - 4/28 | 1000 LV | 43 | 49 | Against/Oppose +6 |
| FOX News*FOX News* | 4/20 - 4/22 | 1009 RV | 41 | 54 | Against/Oppose +13 |
| QuinnipiacQuinnipiac | 3/26 - 4/1 | 1711 RV | 41 | 46 | Against/Oppose +5 |
| Rasmussen Reports*Rasmussen* | 3/22 - 3/23 | 1000 LV | 44 | 50 | Against/Oppose +6 |
| CBS NewsCBS News | 3/20 - 3/24 | 1181 A | 35 | 44 | Against/Oppose +9 |
| Rasmussen Reports*Rasmussen* | 3/8 - 3/9 | 1000 LV | 45 | 48 | Against/Oppose +3 |
| Rasmussen Reports*Rasmussen* | 2/22 - 2/23 | 1000 LV | 45 | 48 | Against/Oppose +3 |
| Rasmussen Reports*Rasmussen* | 1/25 - 1/26 | 1000 LV | 45 | 51 | Against/Oppose +6 |
| CNN/Opinion Research*CNN/ORC* | 1/14 - 1/15 | 814 A | 51 | 44 | For/Favor +7 |
| Rasmussen Reports*Rasmussen* | 12/10 - 12/11 | 1000 LV | 46 | 49 | Against/Oppose +3 |
| CNN/Opinion ResearchCNN/ORC | 11/16 - 11/18 | RV | 42 | 52 | Against/Oppose +10 |
| GallupGallup | 11/15 - 11/18 | 1015 A | 48 | 45 | For/Favor +3 |
