Email This Page to a Friend | Print This Page
Poll | Date | Sample | Approve | Disapprove | Spread |
---|---|---|---|---|---|
RCP Average | 6/1 - 6/14 | -- | 60.7 | 33.3 | +27.4 |
Gallup | 6/11 - 6/13 | 1547 A | 62 | 30 | +32 |
Rasmussen Reports | 6/12 - 6/14 | 1500 LV | 55 | 44 | +11 |
FOX News | 6/9 - 6/10 | 900 RV | 62 | 31 | +31 |
Ipsos/McClatchy | 6/4 - 6/8 | 1023 A | 64 | 32 | +32 |
Diageo/Hotline | 6/4 - 6/7 | 800 RV | 65 | 31 | +34 |
Marist | 6/1 - 6/3 | 1028 RV | 56 | 32 | +24 |
|
|
![]() |
Embed |
- How Obama Needs to Sell Health Care - Stan Greenberg, The New Republic
- Obama's Plan: Hypocritical and Dishonest - Robert Samuelson, Newsweek
- Concern Mounts About Obama's Spending - Scott Wilson, Washington Post
- Mr. President, Another Speech Please - Stephen Hayes, Weekly Standard
- After the Crisis, Capitalism Is Discredited - Joseph Stiglitz, Vanity Fair
See All President Obama Job Approval Commentary & News Stories
Poll | Date | Sample | Approve | Disapprove | Spread |
---|---|---|---|---|---|
RCP Average | 6/1 - 6/14 | -- | 60.7 | 33.3 | +27.4 |
Gallup | 6/11 - 6/13 | 1547 A | 62 | 30 | +32 |
Rasmussen Reports | 6/12 - 6/14 | 1500 LV | 55 | 44 | +11 |
FOX News | 6/9 - 6/10 | 900 RV | 62 | 31 | +31 |
Ipsos/McClatchy | 6/4 - 6/8 | 1023 A | 64 | 32 | +32 |
Diageo/Hotline | 6/4 - 6/7 | 800 RV | 65 | 31 | +34 |
Marist | 6/1 - 6/3 | 1028 RV | 56 | 32 | +24 |
Associated Press/GfK | 5/28 - 6/1 | 1000 A | 64 | 32 | +32 |
Democracy Corps (D) | 5/28 - 6/1 | 1013 RV | 58 | 33 | +25 |
Quinnipiac | 5/26 - 6/1 | 3097 RV | 59 | 31 | +28 |
USA Today/Gallup | 5/29 - 5/31 | 1015 A | 61 | 34 | +27 |
CNN/Opinion Research | 5/14 - 5/17 | 1010 A | 62 | 35 | +27 |
FOX News | 5/12 - 5/13 | 900 RV | 60 | 30 | +30 |
Democracy Corps (D) | 5/10 - 5/12 | 1000 RV | 59 | 33 | +26 |
CBS News | 5/6 - 5/12 | 1874 A | 63 | 26 | +37 |
Ipsos/McClatchy | 4/30 - 5/3 | 1004 A | 65 | 31 | +34 |
Quinnipiac | 4/21 - 4/27 | 2041 RV | 58 | 30 | +28 |
Diageo/Hotline | 4/23 - 4/26 | 800 RV | 62 | 33 | +29 |
NBC News/Wall St. Jrnl | 4/23 - 4/26 | 1005 A | 61 | 30 | +31 |
CNN/Opinion Research | 4/23 - 4/26 | 2019 A | 63 | 33 | +30 |
CBS News/NY Times | 4/22 - 4/26 | 973 A | 68 | 23 | +45 |
ABC News/Wash Post | 4/21 - 4/24 | 1072 A | 69 | 26 | +43 |
FOX News | 4/22 - 4/23 | 900 RV | 62 | 29 | +33 |
Marist | 4/21 - 4/23 | 975 RV | 55 | 31 | +24 |
Pew Research | 4/14 - 4/21 | 1507 A | 63 | 26 | +37 |
Associated Press/GfK | 4/16 - 4/20 | 1000 A | 64 | 30 | +34 |
National Journal/FD | 4/8 - 4/14 | 1200 A | 61 | 28 | +33 |
Cook/RT Strategies | 4/8 - 4/11 | 833 RV | 60 | 30 | +30 |
Ipsos/McClatchy | 4/2 - 4/6 | 1138 A | 63 | 33 | +30 |
CNN/Opinion Research | 4/3 - 4/5 | 1023 A | 66 | 30 | +36 |
CBS News/NY Times | 4/1 - 4/5 | 998 A | 66 | 24 | +42 |
Pew Research | 3/31 - 4/6 | 1506 A | 61 | 26 | +35 |
Marist | 4/1 - 4/3 | 928 RV | 56 | 30 | +26 |
Newsweek | 4/1 - 4/2 | 1003 A | 61 | 27 | +34 |
FOX News | 3/31 - 4/1 | 900 RV | 58 | 32 | +26 |
Quinnipiac | 3/24 - 3/30 | 2326 RV | 58 | 31 | +27 |
USA Today/Gallup | 3/27 - 3/29 | 1007 A | 64 | 30 | +34 |
ABC News/Wash Post | 3/26 - 3/29 | 1000 A | 66 | 29 | +37 |
Diageo/Hotline | 3/26 - 3/29 | 800 RV | 63 | 31 | +32 |
Democracy Corps (D) | 3/25 - 3/29 | 1000 RV | 58 | 34 | +24 |
CBS News | 3/20 - 3/22 | 949 A | 64 | 20 | +44 |
CBS News | 3/12 - 3/16 | 1142 A | 62 | 24 | +38 |
CNN/Opinion Research | 3/12 - 3/15 | 1019 A | 64 | 34 | +30 |
NPR - POS/GQR | 3/10 - 3/14 | 800 LV | 59 | 35 | +24 |
Pew Research | 3/9 - 3/12 | 1308 A | 59 | 26 | +33 |
Ipsos-McClatchy | 3/5 - 3/9 | 1070 A | 65 | 29 | +36 |
Newsweek | 3/4 - 3/5 | 1203 A | 58 | 26 | +32 |
FOX News | 3/3 - 3/4 | 900 RV | 63 | 26 | +37 |
Gallup | 3/1 - 3/3 | 1500 A | 61 | 28 | +33 |
Rasmussen Reports | 3/1 - 3/3 | 1500 LV | 60 | 38 | +22 |
Diageo/Hotline | 2/28 - 3/2 | 803 RV | 67 | 27 | +40 |
Quinnipiac | 2/25 - 3/2 | 2573 RV | 59 | 25 | +34 |
Cook/RT Strategies | 2/27 - 3/1 | 880 RV | 57 | 28 | +29 |
NBC News/Wall St. Jrnl | 2/26 - 3/1 | 1007 A | 60 | 26 | +34 |
ABC News/Wash Post | 2/19 - 2/22 | 1001 A | 68 | 25 | +43 |
CBS News/NY Times | 2/18 - 2/22 | 1112 A | 63 | 22 | +41 |
CNN/Opinion Research | 2/18 - 2/19 | 1046 A | 67 | 29 | +38 |
FOX News | 2/17 - 2/18 | 900 RV | 60 | 26 | +34 |
Associated Press/GfK | 2/12 - 2/17 | 1001 A | 67 | 24 | +43 |
Rasmussen Reports | 2/11 - 2/13 | 1500 LV | 60 | 39 | +21 |
Gallup | 2/10 - 2/12 | 1500 A | 66 | 21 | +45 |
Democracy Corps (D) | 2/9 - 2/10 | 1000 LV | 58 | 27 | +31 |
Ipsos/McClatchy | 2/6 - 2/9 | 1042 A | 69 | 26 | +43 |
CNN | 2/7 - 2/8 | 806 A | 76 | 23 | +53 |
Pew Research | 2/4 - 2/8 | 1303 A | 64 | 17 | +47 |
Gallup | 2/5 - 2/7 | 1500 A | 64 | 22 | +42 |
Rasmussen | 2/3 - 2/5 | 1500 LV | 61 | 36 | +25 |
CBS News | 2/2 - 2/4 | 864 A | 62 | 15 | +47 |
Gallup | 2/2 - 2/4 | 1012 A | 65 | 20 | +45 |
Democracy Corps (D) | 1/26 - 1/29 | 1000 LV | 55 | 20 | +35 |
FOX News | 1/27 - 1/28 | 900 RV | 65 | 16 | +49 |
Gallup | 1/25 - 1/27 | 1500 A | 64 | 16 | +48 |
Rasmussen | 1/25 - 1/27 | 1500 LV | 62 | 36 | +26 |
Hotline/FD | 1/21 - 1/24 | 800 RV | 63 | 9 | +54 |
Gallup | 1/21 - 1/23 | 1591 A | 68 | 12 | +56 |
- How Obama Needs to Sell Health Care - Stan Greenberg, The New Republic
- Obama's Plan: Hypocritical and Dishonest - Robert Samuelson, Newsweek
- Concern Mounts About Obama's Spending - Scott Wilson, Washington Post
- Mr. President, Another Speech Please - Stephen Hayes, Weekly Standard
- After the Crisis, Capitalism Is Discredited - Joseph Stiglitz, Vanity Fair
- Ousted Inspector General Defends Waste Probe - Associated Press
- Obama's High Commissioner - Caroline Glick, Jerusalem Post
- It's the Deficit, Stupid - Dick Morris & Eileen McGann, Townhall
- New Leaders Take Time to Emerge - Peggy Noonan, Wall Street Journal
- Five Things the Virginia Election Results Don't Mean - Mike Madden, Salon
- Blaming the Guy Before Doesn't Work Long - Peter Baker, New York Times
- How Republicans Got Cast as "Angry White Males" - Peggy Noonan, WSJ
- Obama's "Gift" May Have a Downside - Tom Bevan, RealClearPolitics
- Obama Takes Health Care Arguments to Green Bay - Milwaukee JS
- A Czar Too Far: Govt Should Not Be Meddling in Pay - Detroit News
- Deficit Emerges As Major Political Issue - Gerald Seib, Wall Street Journal
- Why Obama Should Keep the Heat on Israel - Peter Beinart, Time
- Why Israelis Are Cool on the Obama Speech - Judea Pearl, Wall St. Journal
- Will America Follow California's Example? - Frank Donatelli, Politico
- GOP Ignores Changing Demographics at Its Peril - Mike Murphy, Time
- Obama's Coalition is Holding Up - Michael Tomasky, NY Review of Books
- Mike Murphy's Strange Math - Jay Cost, RealClearPolitics
- Time to Change the Tone of 'Politics' Coverage - Stu Rothenberg, Roll Call
- Why Is the Right Doing So Well in Europe? - Anne Applebaum, Slate
- The Importance of Being Obama - Eugene Robinson, Washington Post
- Obama, The Anti-Reagan - Pat Buchanan, Pittsburgh Tribune-Review
- Pittsburgh's Rebirth vs. Detroit's Bailout - Howard Fineman, Newsweek
- White House Undermines Its Case for Sotomayor - John Dickerson, Slate
- Obama's America: Too Fat to Fail - Daniel Henninger, Wall Street Journal
- A New Beginning With Muslims - President Barack Obama
- It's All Reagan's Fault - Paul Krugman, New York Times
- Is $50 Billion the Limit for GM? Don't Bet On It - Mickey Kaus, Slate
- The Media's Infatuation with Obama - Robert Samuelson, Newsweek
- Obama, Incorporated - Rich Lowry, New York Post
- President Obama Must Not Stifle America's Dynamism - The Economist
- Exacting Change - Robert Borosage & Katrina vanden Heuvel, The Nation
- Obama, Sotomayor, Ricci & White Male Privilege - David Paul Kuhn, RCP
- Sotomayor is No Leftist - E.J. Dionne, Washington Post
- D.C. to Look Into Accepting Gitmo Inmates - Martin Austermuhle, DCist
- Health Bill Would Fix What's Broken - Sen. Edward Kennedy, Boston Globe
- On North Korea, First, Take a Deep Breath - Fred Kaplan, Slate
- Obama's Pick Is a Winner, Already - Joe Conason, New York Observer
- Judge Sotomayor's Identity Problem - Ronald Cass, RealClearPolitics
- What's a Liberal Justice Now? - Jeffrey Rosen, New York Times Magazine
- Questions for Sotomayor - Neomi Rao, Wall Street Journal
- Interview with Senator John McCain - Hannity
- Inside the Moderately Liberal Mind of Sotomayor - Richard Lacayo, Time
- Why Didn't She Explain Herself in the Race Case? - Emily Bazelon, Slate
- Why is Obama Getting Creamed in Budget Debate? - Jonathan Chait, TNR
- Obama Has Few Options With North Korea - David Sanger, New York Times
- A Little Mockery From the Axis of Evil - Wesley Pruden, Washington Times
- Obama Redefines 'Transparency' - Stephen Hayes, Weekly Standard
- The Bankruptcies We Need - Robert Samuelson, Newsweek
- Obama Cededs Ground on Torture to Cheney - Gary Younge, The Guardian
- Liberals Frustrated on Guns and Guantanamo - Associated Press
- When Nuance Becomes a Flip-flop - Sheryl Gay Stolberg, New York Times
- Have We Already Lost Iran? - Flynt & Hillary Mann Leverett, NY Times
- Obama Not Rising to Meet Challenge of Gay Marriage - Frank Rich, NYT
- Debate Between Sen. Durbin and Newt Gingrich - Meet the Press
- Hard Fixes for Medicare and Social Security - Associated Press
- Some Obama Enemies Made Totally of Straw - Helene Cooper, NY Times
- Senate GOP: Not So Fast on Court Pick - Mike Allen, Politico
- A Worthy Debate - David Broder, Washington Post
- Earl Warren, a Justice With Empathy - Jim Newton, Los Angeles Times
- Obama's Speechifying Lost Out to Cheney's Facts - Michael Goodwin, NYDN
- Obama's Speech Exposed Shallow Rhetoric - Byron York, DC Examiner
- Netanyahu in the Ring with Obama - David Horovitz, Jerusalem Post
- Shields and Brooks on the Week in Politics - The NewsHour
- How Biden Wrecked the Judicial Confirmation Process - Collin Levy, WSJ
- The Gitmo Myth and the Torture Canard - Arthur Herman, Commentary
- Two Approaches, No Middle Ground - Gerald Seib, Wall Street Journal
- Send Cheney Back to the Bunker! - Fred Kaplan, Slate
- Identity Politics And Sotomayor - Stuart Taylor, National Journal
- Our President Isn't Quite as Advertised - Karl Rove, Wall Street Journal
- The Ground Shifts Under The Auto Industry - Francis Cianfrocca, RCP
- Obama's Extreme Makeover of Our Culture - Arianna Huffington, HuffPo
- Health Costs Are the Real Deficit Threat - Peter Orszag, Wall Street Journal
- The Indecipherable Language of Government - Peggy Noonan, WSJ
- Obama Practices Dishonest Politics He Ran Against - Mike Murphy, Time
- Obama's Moment on Health Care Reform - Jonathan Alter, Newsweek
- Call Obama's Political Favoritism What It Is - George Will, Washington Post
- Something Bad is Happening in Obama's America - David Frum, Nat'l Post
- Obama, Congress Go AWOL on Fiscal Responsibility - USA Today
- Harry, Louise and Barack - Paul Krugman, New York Times
- Moderate Democrats Become Decisive Factor - Matthew Dallek, Politico
- Ominous Parallels Between Obama & Bush - Bill Frezza, RealClearMarkets
- Catholic Political Divide Over Obama at Notre Dame - Associated Press
- Unstable Trio Endangers World - Greg Sheridan, The Australian
- How the Republicans Can Come Back - Joe Scarborough, Time
- Obama Presses for Credit Card Legislation This Month - Associated Press
- Obama Calls This Budget Restraint? - New York Post
- Obama and the Automakers - George Will, Washington Post
- Roundtable on Obama's Budget Cuts - Special Report w/Bret Baier
- Obama is Mismanaging the Collapse of Detroit's Giants - The Economist
- How We Tested the Big Banks - Timothy Geithner, New York Times
- Obama's True Identity: Economic Crusader - Robert Reich, Salon
- Lady Justice is Blind, Not 'Empathetic' - Carol Platt Liebau, Townhall
- Obama's First Debacle? - Mickey Kaus, Slate
- Enough With the 100 Days Already - Frank Rich, New York Times
- Presidents Don't Prosecute Their Predecessors - David Shribman, RCP