Poll | Date | Sample | Approve | Disapprove | Spread |
---|---|---|---|---|---|
RCP Average | 11/15 - 12/1 | -- | 43.9 | 51.2 | -7.3 |
QuinnipiacQuinnipiac | 11/23 - 11/30 | 1453 RV | 44 | 51 | -7 |
GallupGallup | 11/29 - 12/1 | 1500 A | 46 | 50 | -4 |
Rasmussen ReportsRasmussen | 11/29 - 12/1 | 1500 LV | 48 | 51 | -3 |
Reuters/IpsosReuters/Ipsos | 11/21 - 11/25 | 964 A | 42 | 53 | -11 |
CBS NewsCBS News | 11/19 - 11/22 | 1205 A | 42 | 47 | -5 |
The Economist/YouGovEconomist | 11/19 - 11/23 | 1217 RV | 44 | 53 | -9 |
FOX NewsFOX News | 11/16 - 11/19 | 1016 RV | 40 | 54 | -14 |
ABC News/Wash PostABC/WP | 11/16 - 11/19 | 1004 A | 46 | 50 | -4 |
PPP (D)PPP (D) | 11/16 - 11/17 | 1360 RV | 43 | 52 | -9 |
BloombergBloomberg | 11/15 - 11/16 | 1002 A | 44 | 51 | -7 |
Poll | Date | Sample | Approve | Disapprove | Spread |
---|---|---|---|---|---|
RCP Average | 11/15 - 12/1 | -- | 43.9 | 51.2 | -7.3 |
QuinnipiacQuinnipiac | 11/23 - 11/30 | 1453 RV | 44 | 51 | -7 |
GallupGallup | 11/29 - 12/1 | 1500 A | 46 | 50 | -4 |
Rasmussen ReportsRasmussen | 11/29 - 12/1 | 1500 LV | 48 | 51 | -3 |
Reuters/IpsosReuters/Ipsos | 11/21 - 11/25 | 964 A | 42 | 53 | -11 |
CBS NewsCBS News | 11/19 - 11/22 | 1205 A | 42 | 47 | -5 |
The Economist/YouGovEconomist | 11/19 - 11/23 | 1217 RV | 44 | 53 | -9 |
FOX NewsFOX News | 11/16 - 11/19 | 1016 RV | 40 | 54 | -14 |
ABC News/Wash PostABC/WP | 11/16 - 11/19 | 1004 A | 46 | 50 | -4 |
PPP (D)PPP (D) | 11/16 - 11/17 | 1360 RV | 43 | 52 | -9 |
Reuters/IpsosReuters/Ipsos | 11/14 - 11/18 | 3418 A | 42 | 51 | -9 |
BloombergBloomberg | 11/15 - 11/16 | 1002 A | 44 | 51 | -7 |
Reuters/IpsosReuters/Ipsos | 11/7 - 11/11 | 1586 A | 43 | 50 | -7 |
CBS News/NYTCBS/NYT | 11/6 - 11/10 | 1495 A | 45 | 48 | -3 |
The Economist/YouGovEconomist | 11/5 - 11/9 | 1226 RV | 45 | 53 | -8 |
FOX NewsFOX News | 11/1 - 11/3 | 1230 RV | 45 | 50 | -5 |
Reuters/IpsosReuters/Ipsos | 10/31 - 11/4 | 1636 A | 42 | 52 | -10 |
McClatchy/MaristMcClatchy | 10/29 - 11/4 | 1080 RV | 48 | 48 | Tie |
QuinnipiacQuinnipiac | 10/29 - 11/2 | 1144 RV | 42 | 54 | -12 |
NBC News/Wall St. JrnlNBC/WSJ | 10/25 - 10/29 | 1000 A | 45 | 49 | -4 |
Reuters/IpsosReuters/Ipsos | 10/24 - 10/28 | 1678 A | 43 | 50 | -7 |
The Economist/YouGovEconomist | 10/23 - 10/27 | 1234 RV | 42 | 56 | -14 |
Reuters/IpsosReuters/Ipsos | 10/17 - 10/21 | 2214 A | 42 | 51 | -9 |
Associated Press-GfKAP-GfK | 10/15 - 10/19 | 1027 A | 46 | 54 | -8 |
NBC News/Wall St. JrnlNBC/WSJ | 10/15 - 10/18 | 1000 A | 46 | 49 | -3 |
MonmouthMonmouth | 10/15 - 10/18 | 836 RV | 44 | 48 | -4 |
ABC News/Wash PostABC/WP | 10/15 - 10/18 | 809 RV | 48 | 48 | Tie |
CNN/Opinion ResearchCNN/ORC | 10/14 - 10/17 | 1028 A | 46 | 51 | -5 |
FOX NewsFOX News | 10/10 - 10/12 | 1004 RV | 42 | 53 | -11 |
Reuters/IpsosReuters/Ipsos | 10/10 - 10/14 | 1348 A | 45 | 49 | -4 |
The Economist/YouGovEconomist | 10/8 - 10/12 | 1279 RV | 44 | 53 | -9 |
CBS NewsCBS News | 10/4 - 10/8 | 1251 A | 45 | 46 | -1 |
Reuters/IpsosReuters/Ipsos | 10/3 - 10/7 | 1630 A | 40 | 53 | -13 |
PPP (D)PPP (D) | 10/1 - 10/4 | 1338 RV | 45 | 50 | -5 |
Reuters/IpsosReuters/Ipsos | 9/26 - 9/30 | 1304 A | 43 | 49 | -6 |
The Economist/YouGovEconomist | 9/25 - 9/29 | 1364 RV | 45 | 52 | -7 |
USA Today/SuffolkUSA Today | 9/24 - 9/28 | 1000 LV | 47 | 46 | +1 |
Pew ResearchPew | 9/22 - 9/27 | 1502 A | 46 | 48 | -2 |
NBC News/Wall St. JrnlNBC/WSJ | 9/20 - 9/24 | 1000 A | 47 | 47 | Tie |
FOX NewsFOX News | 9/20 - 9/22 | 1013 RV | 44 | 50 | -6 |
Reuters/IpsosReuters/Ipsos | 9/19 - 9/23 | 1582 A | 43 | 51 | -8 |
BloombergBloomberg | 9/18 - 9/21 | 1001 A | 46 | 47 | -1 |
QuinnipiacQuinnipiac | 9/17 - 9/21 | 1574 RV | 44 | 53 | -9 |
CNN/Opinion ResearchCNN/ORC | 9/17 - 9/19 | 1006 A | 44 | 50 | -6 |
Reuters/IpsosReuters/Ipsos | 9/12 - 9/16 | 1570 A | 44 | 49 | -5 |
The Economist/YouGovEconomist | 9/11 - 9/15 | 1345 RV | 47 | 50 | -3 |
National JournalNational Journal | 9/10 - 9/15 | 1000 A | 44 | 47 | -3 |
ABC News/Wash PostABC/WP | 9/7 - 9/10 | 821 RV | 47 | 49 | -2 |
CNN/Opinion ResearchCNN/ORC | 9/4 - 9/8 | 1012 A | 45 | 52 | -7 |
Reuters/IpsosReuters/Ipsos | 9/5 - 9/9 | 1457 A | 47 | 48 | -1 |
MonmouthMonmouth | 8/31 - 9/3 | 847 RV | 45 | 51 | -6 |
Reuters/IpsosReuters/Ipsos | 8/29 - 9/2 | 1598 A | 47 | 47 | Tie |
The Economist/YouGovEconomist | 8/28 - 9/1 | 1343 RV | 44 | 53 | -9 |
PPP (D)PPP (D) | 8/28 - 8/30 | 1254 RV | 45 | 49 | -4 |
Reuters/IpsosReuters/Ipsos | 8/22 - 8/26 | 1152 A | 44 | 49 | -5 |
QuinnipiacQuinnipiac | 8/20 - 8/25 | 1563 RV | 45 | 53 | -8 |
Reuters/IpsosReuters/Ipsos | 8/15 - 8/19 | 851 A | 43 | 52 | -9 |
The Economist/YouGovEconomist | 8/15 - 8/17 | 1340 RV | 43 | 53 | -10 |
CNN/Opinion ResearchCNN/ORC | 8/13 - 8/16 | 1001 A | 47 | 51 | -4 |
FOX NewsFOX News | 8/11 - 8/13 | 1008 RV | 42 | 51 | -9 |
Reuters/IpsosReuters/Ipsos | 8/8 - 8/12 | 1280 A | 45 | 49 | -4 |
Reuters/IpsosReuters/Ipsos | 8/1 - 8/5 | 993 A | 44 | 51 | -7 |
FOX NewsFOX News | 7/30 - 8/2 | 1306 RV | 46 | 46 | Tie |
CBS NewsCBS News | 7/29 - 8/2 | 1252 A | 44 | 47 | -3 |
NBC News/Wall St. JrnlNBC/WSJ | 7/26 - 7/30 | 1000 A | 45 | 50 | -5 |
Reuters/IpsosReuters/Ipsos | 7/25 - 7/29 | 1046 A | 44 | 51 | -7 |
QuinnipiacQuinnipiac | 7/23 - 7/28 | 1644 RV | 43 | 52 | -9 |
McClatchy/MaristMcClatchy | 7/22 - 7/28 | 964 RV | 47 | 47 | Tie |
CNN/Opinion ResearchCNN/ORC | 7/22 - 7/25 | 898 RV | 48 | 48 | Tie |
PPP (D)PPP (D) | 7/20 - 7/21 | 1087 RV | 45 | 49 | -4 |
Reuters/IpsosReuters/Ipsos | 7/18 - 7/22 | 1046 A | 41 | 52 | -11 |
The Economist/YouGovEconomist | 7/18 - 7/20 | 681 RV | 46 | 50 | -4 |
ABC News/Wash PostABC/WP | 7/16 - 7/19 | 815 RV | 45 | 52 | -7 |
Pew ResearchPew | 7/14 - 7/20 | 2002 A | 48 | 45 | +3 |
FOX NewsFOX News | 7/13 - 7/15 | 1019 RV | 47 | 48 | -1 |
Associated Press-GfKAP-GfK | 7/9 - 7/13 | 1004 A | 43 | 55 | -12 |
- Obamanet Goes to Court - L. Gordon Crovitz, Wall Street Journal
- Obama's Last State of Union Speech Set for Jan. 12 - Alexis Simendinger
- Obama Casts Paris Talks as World's Last Best Chance - Edward-Isaac Dovere, Politico
- Cashing in on the Final Frontier - Glenn Harlan Reynolds, USA Today
- What Obama Will Leave Behind - George Condon, National Journal
- President Obama's Hypocrisy on Syria - Peter Wehner, New York Times
- Obama's Increasingly Surreal War on ISIS - Deroy Murdock, National Review
- Paris Attacks Changed Everything, But Not for Obama - Konrad Yakabuski, Globe & Mail
- A Tale of Two Presidents - Kenneth Weinstein, RealClearPolitics
- Getting the Politics of Fear Right - Jeff Greenfield, Politico
- Why Do Dems Cling to Denial About Islam & Terrorism? - Jonah Goldberg, Natl Review
- Obama Seeks Tricky Balance in ISIS Fight - Jim Acosta, CNN
- If We Don't Fight ISIS There, We'll Soon Be Fighting Here - Linda Chavez, New York Post
- How to Win Friends and Influence Refugee Policy - Megan McArdle, Bloomberg
- Why Won't Obama Open His Doors to Ex-Felons? - Chandra Bozelko, DC Examiner
- Nothing 'Compassionate' About Obama's Refugee Policy - David French, Natl Review
- If We Want to Destroy ISIS, We Can Destroy ISIS - Larry Kudlow, Investor's Business Daily
- Desperate About Refugees, Obama Offers Statistics & Lies - Fred Fleitz, FOX News
- The Crisis of World Order - Robert Kagan, Wall Street Journal
- Obama's Strategic Bumbling Is Theater of the Absurd - Jonah Goldberg, NRO
- President Obama Gets Really Angry - at Americans - Michael Barone, Examiner
- Hillary Clinton Faces Foreign-Policy Challenges - Peter Nicholas & Laura Meckler, Wall Street Journal
- A Syrian Refugee Lesson for Liberals - Wall Street Journal
- Everybody but Obama Knows He Needs a New ISIS Strategy - Washington Examiner
- In Search of a New Free-World Leader - William Murchison, The American Spectator
- How Obama Became Worse Than Bush - Jonathan Tobin, Commentary
- Paris and the Press Put Obama on the Defensive - George Condon, National Journal
- ISIS Will Strike America - Michael Morell, Time
- How to Beat ISIS: The President Is Partly Right - Walter Russell Mead, American Interest
- Lions Led by Donkeys - David French, National Review Online
- The ISIS Trap That the United States Must Avoid - Stephen Holmes, American Prospect
- Americans Won't Think of Paris at the Polls - Jonathan Bernstein, Bloomberg
- Why Obama Won't Denounce 'Radical Islam' - Andrew Prokop, Vox
- Obama Takes the War to His Hawkish Critics - Eli Lake, Bloomberg
- Why Another 'War on Terror' Won't Work - Mary Kaldor, The Nation
- A Horrible Day for American Leadership, GOP & Obama Alike - Ron Fournier, NJ
- Time to Level Raqqa: Kill Ten Thousand, Save a Million - Ralph Peters, New York Post
- ISIS Can Only Succeed If We Overreact -- So We Shouldn't - Ezra Klein, Vox
- Mr. President, Escalate This War - Richard Clarke, New York Daily News
- The Poverty of American Strategy - Kenneth Allard, RealClearDefense
- In Obama Era, GOP Bolsters Grip in the States - Stolberg, Shear & Blinder, NY Times
- Obama's Inconsistency on Closing Guantanamo - Charles Lane, Washington Post
- Another Delay for Anxious Immigrant Families - Los Angeles Times
- Obama's Keystone Pipeline Decision Can Be Reversed - Noah Feldman, Bloomberg
- The Political Charade of Obama's Keystone Rejection - Matt Lewis, The Week
- How the U.S. and Israel Can Move Forward - New York Times
- A Birth-Control Morality Play Comes to Supreme Court - Megan McArdle, Bloomberg
- World Could Pay High Price for Obama's Syria & Iraq Policies - Fred Fleitz, FOX News
- The Dangers of Obama's Incrementalism - Fareed Zakaria, Washington Post
- Obama and the GOP's Red Sea - John Cassidy, The New Yorker
- Obama Rejects Construction of Keystone XL Oil Pipeline - Coral Davenport, NY Times
- Obama Secures His Environmental Legacy - Rebecca Leber, The New Republic
- The U.S. Continues Its Scattered Approach to Syria - Washington Post
- Obama's Syrian Illusions - Wall Street Journal
- How Putin Is Wooing America's Closest Syrian Allies - Reese Erlich, Politico
- Our Endless Middle East War Is Beginning a New Phase - Paul Waldman, Wash Post
- Obama Must 'Stop and Think' on Over-Testing Problem - Lamar Alexander, Time
- Women Have Suffered More Under Obama Policies - Stephen Moore, Townhall
- U.S. Is Driving Mideast Allies Toward Putin - Josh Rogin & Eli Lake, Bloomberg
- Iran's Indecent Proposal - Bret Stephens, Wall Street Journal
- Obama Just Fell for a Classic Russian Ruse - John Bolton, New York Post
- Obama Fuels Flames of Anti-Cop Movement - Michael Goodwin, New York Post
- Is Obama as Bad as Carter? No - He's Worse - Tyler O'Neil, PJ Media
- Obama's Baffling Passivity on Jason Rezaian - Dana Milbank, Washington Post
- Can We Trust Obama's Afghanistan Policy? - Colbert King, Washington Post
- The Obama Intifada - Matthew Continetti, Washington Free Beacon
- The Anti-War Left Self-Destructs - Noah Rothman, Commentary
- Revisiting Obama's Promise To Transform U.S. - Mark Landsbaum, Orange County Register
- President Sticks a Fork in Arctic Offshore Drilling - Ben Geman, National Journal
- Obama Forestalling the Inevitable in Afghanistan - Max Fisher, Vox
- Obama's What Next? - Roger Cohen, New York Times
- Why Are Republicans Suddenly Fixated With Urban Failure? - Jonathan Chait, New York Magazine
- The 1980s Called Again - James Taranto, Wall Street Journal
- Obama's Tattered Middle East Policy - Peter Berkowitz, RealClearPolitics
- How Obama Got to 'Yes' on Iran - Dennis Ross, Politico
- The Right Has an Answer on Guns, Mr. President - Dennis Prager, IBD
- Obama Right to be Cautious on Syria - Eugene Robinson, Washington Post
- President Mumbo-Jumbo - Bret Stephens, Wall Street Journal
- Why Obama Should Debate NRA President - Jonathan Alter, Daily Beast
- Obama's Tedious Jawboning on Guns - Nolan Finley, Detroit News
- Putin's Air Strikes & the Obama Doctrine's Failure - Jonah Goldberg, NRO
- In Syria, Whose Side Is the U.S. On? - Fareed Zakaria, Washington Post
- Earth to Obama: Putin Is Not Your Friend - Washington Examiner
- Obama, Putin Clash Over Syria Crisis - Alexis Simendinger, RealClearPolitics
- The Unteachable President - Bret Stephens, Wall Street Journal
- Obama Crowned Putin as World Leader - Benny Avni, New York Post
- Our Continuously Diminished Legislative Branch - Kevin Williamson, NRO
- Francis and Obama Are Kindred Spirits - Michael Higgins, Globe & Mail
- The Never Clearing Fog Around Obama's Religion - Byron York, Examiner
- Obama Rightly Smacks Coddling of College Students - LV Review-Journal
- What Will Obama's Unpopularity Mean for 2016? - Jeffrey Anderson, RCP
- The Shame of Obama's Inaction in the Middle East - Fred Hiatt, Wash Post
- So Much for This Year's Labor Day - Ralph Reiland, The American Spectator
- Excessive Executive Power Reaches New Peak - Troy Senik, OC Register
- Alaska Trip Proves Obama's a Climate Hypocrite - Eric Holthaus, Slate
- Obama's AK Trip a 'Mission Accomplished' Moment? - Rebecca Leber, TNR
- Undoing the Unilateral Presidency - Lanhee Chen, Wall Street Journal
- Chris Christie Claims Hillary Clinton's Email Scandal Reflects Obama Administration's 'Lawlessness' - Erin Durkin, New York Daily News
- Did Obama Know About Iran Side Deal? - Orange County Register
- Obama's New Cuban Partners, My Old Jailers - Armando Valladares, WSJ