Poll | Date | Sample | Favor Repeal | Oppose Repeal | Spread |
---|---|---|---|---|---|
RCP Average | 1/4 - 1/19 | -- | 49.3 | 42.2 | Favor Repeal +7.1 | FOX News | 1/18 - 1/19 | 900 RV | 56 | 39 | Favor Repeal +17 | CBS News/NY Times | 1/15 - 1/19 | 1036 A | 40 | 48 | Oppose Repeal +8 | Rasmussen Reports | 1/15 - 1/16 | 1000 LV | 55 | 40 | Favor Repeal +15 | CNN/Opinion Research | 1/14 - 1/16 | 1014 A | 50 | 42 | Favor Repeal +8 | Resurgent Republic (R) | 1/12 - 1/16 | 1000 RV | 49 | 44 | Favor Repeal +5 | USA Today/Gallup | 1/4 - 1/5 | 1025 A | 46 | 40 | Favor Repeal +6 |
See All Repeal of Health Care Reform Law Polling Data
Poll | Date | Sample | Favor Repeal | Oppose Repeal | Spread |
---|---|---|---|---|---|
RCP Average | 1/4 - 1/19 | -- | 49.3 | 42.2 | Favor Repeal +7.1 |
FOX News | 1/18 - 1/19 | 900 RV | 56 | 39 | Favor Repeal +17 |
CBS News/NY Times | 1/15 - 1/19 | 1036 A | 40 | 48 | Oppose Repeal +8 |
Rasmussen Reports | 1/15 - 1/16 | 1000 LV | 55 | 40 | Favor Repeal +15 |
CNN/Opinion Research | 1/14 - 1/16 | 1014 A | 50 | 42 | Favor Repeal +8 |
Resurgent Republic (R) | 1/12 - 1/16 | 1000 RV | 49 | 44 | Favor Repeal +5 |
Rasmussen Reports | 1/7 - 1/8 | 1000 LV | 54 | 40 | Favor Repeal +14 |
USA Today/Gallup | 1/4 - 1/5 | 1025 A | 46 | 40 | Favor Repeal +6 |
Rasmussen Reports | 1/2 - 1/2 | 1000 LV | 60 | 36 | Favor Repeal +24 |
Rasmussen Reports | 12/26 - 12/26 | 1000 LV | 60 | 38 | Favor Repeal +22 |
Rasmussen Reports | 12/17 - 12/18 | 1000 LV | 55 | 41 | Favor Repeal +14 |
Rasmussen Reports | 12/11 - 12/12 | 1000 LV | 60 | 34 | Favor Repeal +26 |
Bloomberg | 12/4 - 12/7 | 1000 A | 55 | 40 | Favor Repeal +15 |
Rasmussen Reports | 12/5 - 12/6 | 1000 LV | 56 | 41 | Favor Repeal +15 |
Rasmussen Reports | 11/28 - 11/28 | 1000 LV | 58 | 37 | Favor Repeal +21 |
Rasmussen Reports | 11/19 - 11/20 | 1000 LV | 57 | 39 | Favor Repeal +18 |
Rasmussen Reports | 11/13 - 11/14 | 1000 LV | 58 | 37 | Favor Repeal +21 |
Rasmussen Reports | 11/5 - 11/6 | 1000 LV | 55 | 40 | Favor Repeal +15 |
Rasmussen Reports | 10/30 - 10/31 | 1000 LV | 58 | 36 | Favor Repeal +22 |
Pew/National Journal | 10/21 - 10/24 | 588 LV | 51 | 41 | Favor Repeal +10 |
Rasmussen Reports | 10/22 - 10/23 | 1000 LV | 53 | 42 | Favor Repeal +11 |
Rasmussen Reports | 10/16 - 10/17 | 1000 LV | 55 | 40 | Favor Repeal +15 |
Bloomberg | 10/7 - 10/10 | 721 LV | 47 | 42 | Favor Repeal +5 |
Rasmussen Reports | 10/8 - 10/9 | 1000 LV | 55 | 39 | Favor Repeal +16 |
Rasmussen Reports | 10/2 - 10/3 | 1000 LV | 50 | 44 | Favor Repeal +6 |
Rasmussen Reports | 9/24 - 9/25 | 1000 LV | 57 | 35 | Favor Repeal +22 |
Rasmussen Reports | 9/18 - 9/19 | 1000 LV | 61 | 33 | Favor Repeal +28 |
Rasmussen Reports | 9/10 - 9/11 | 1000 LV | 53 | 38 | Favor Repeal +15 |
Rasmussen Reports | 9/4 - 9/5 | 1000 LV | 56 | 38 | Favor Repeal +18 |
Rasmussen Reports | 8/27 - 8/28 | 1000 LV | 58 | 36 | Favor Repeal +22 |
Rasmussen Reports | 8/21 - 8/22 | 1000 LV | 56 | 40 | Favor Repeal +16 |
Rasmussen Reports | 8/13 - 8/14 | 1000 LV | 60 | 36 | Favor Repeal +24 |
Rasmussen Reports | 8/7 - 8/8 | 1000 LV | 55 | 38 | Favor Repeal +17 |
Rasmussen Reports | 7/30 - 7/31 | 1000 LV | 59 | 38 | Favor Repeal +21 |
Rasmussen Reports | 7/24 - 7/25 | 1000 LV | 58 | 37 | Favor Repeal +21 |
Rasmussen Reports | 7/16 - 7/17 | 1000 LV | 56 | 38 | Favor Repeal +18 |
Rasmussen Reports | 7/10 - 7/11 | 1000 LV | 53 | 42 | Favor Repeal +11 |
Rasmussen Reports | 7/1 - 7/1 | 1000 LV | 60 | 36 | Favor Repeal +24 |
Rasmussen Reports | 6/25 - 6/26 | 1000 LV | 52 | 40 | Favor Repeal +12 |
Rasmussen Reports | 6/19 - 6/20 | 1000 LV | 55 | 40 | Favor Repeal +15 |
USA Today/Gallup | 6/11 - 6/13 | 1014 A | 50 | 45 | Favor Repeal +5 |
Rasmussen Reports | 6/11 - 6/12 | 1000 LV | 58 | 36 | Favor Repeal +22 |
Rasmussen Reports | 6/5 - 6/6 | 1000 LV | 58 | 35 | Favor Repeal +23 |
Rasmussen Reports | 5/28 - 5/29 | 1000 LV | 60 | 36 | Favor Repeal +24 |
Rasmussen Reports | 5/22 - 5/23 | 1000 LV | 63 | 32 | Favor Repeal +31 |
Rasmussen Reports | 5/14 - 5/15 | 1000 LV | 56 | 39 | Favor Repeal +17 |
Rasmussen Reports | 5/10 - 5/10 | 1000 LV | 56 | 37 | Favor Repeal +19 |
Rasmussen Reports | 4/30 - 5/1 | 1000 LV | 54 | 39 | Favor Repeal +15 |
Rasmussen Reports | 4/24 - 4/25 | 1000 LV | 58 | 38 | Favor Repeal +20 |
Rasmussen Reports | 4/16 - 4/17 | 1000 LV | 56 | 41 | Favor Repeal +15 |
Rasmussen Reports | 4/10 - 4/11 | 1000 LV | 58 | 38 | Favor Repeal +20 |
Rasmussen Reports | 4/2 - 4/3 | 1000 LV | 54 | 42 | Favor Repeal +12 |
Rasmussen Reports | 3/27 - 3/28 | 1000 LV | 54 | 42 | Favor Repeal +12 |
Rasmussen Reports | 3/23 - 3/24 | 1000 LV | 55 | 42 | Favor Repeal +13 |
Search by 2010 Race |