President Trump Job Approval | President Bush Job Approval
|
Approve
|
Disapprove
|
Spread
| Approve | Disapprove | Spread | ||
|---|---|---|---|---|---|---|---|
| 1st Term | 49.6 | 44.9 | +4.7 | 2nd Term | 45.9 | 49.6 | -3.7 |
| 2009 | 56.5 | 36.3 | +20.2 | 2013 | 46.4 | 48.6 | -2.2 |
| 2010 | 46.9 | 47.4 | -0.5 | 2014 | 42.5 | 52.9 | -10.4 |
| 2011 | 46.5 | 47.9 | -1.4 | 2015 | 45.0 | 50.5 | -5.5 |
| 2012 | 48.6 | 47.3 | +1.3 | 2016 | 49.8 | 46.5 | +3.3 |
President Trump Job Approval | President Bush Job Approval
|
Approve
|
Disapprove
|
Spread
| Approve | Disapprove | Spread | ||
|---|---|---|---|---|---|---|---|
| 1st Term | 49.6 | 44.9 | +4.7 | 2nd Term | 45.9 | 49.6 | -3.7 |
| 2009 | 56.5 | 36.3 | +20.2 | 2013 | 46.4 | 48.6 | -2.2 |
| 2010 | 46.9 | 47.4 | -0.5 | 2014 | 42.5 | 52.9 | -10.4 |
| 2011 | 46.5 | 47.9 | -1.4 | 2015 | 45.0 | 50.5 | -5.5 |
| 2012 | 48.6 | 47.3 | +1.3 | 2016 | 49.8 | 46.5 | +3.3 |
President Trump Job Approval | President Bush Job Approval
|
Approve
|
Disapprove
|
Spread
| Approve | Disapprove | Spread | ||
|---|---|---|---|---|---|---|---|
| 1st Term | 49.6 | 44.9 | +4.7 | 2nd Term | 45.9 | 49.6 | -3.7 |
| 2009 | 56.5 | 36.3 | +20.2 | 2013 | 46.4 | 48.6 | -2.2 |
| 2010 | 46.9 | 47.4 | -0.5 | 2014 | 42.5 | 52.9 | -10.4 |
| 2011 | 46.5 | 47.9 | -1.4 | 2015 | 45.0 | 50.5 | -5.5 |
| 2012 | 48.6 | 47.3 | +1.3 | 2016 | 49.8 | 46.5 | +3.3 |
| Poll | Date | Sample | Approve | Disapprove | Spread |
|---|---|---|---|---|---|
| RCP Average | 1/3 - 1/18 | -- | 57.2 | 39.3 | +17.9 |
| FOX NewsFOX News | 1/15 - 1/18 | 1006 RV | 57 | 39 | +18 |
| GallupGallup | 1/15 - 1/18 | 1500 A | 58 | 38 | +20 |
| Economist/YouGovYouGov | 1/14 - 1/17 | 1078 RV | 54 | 42 | +12 |
| Reuters/IpsosIpsos | 1/13 - 1/17 | 2070 A | 56 | 41 | +15 |
| CBS NewsCBS News | 1/13 - 1/16 | 1257 A | 62 | 36 | +26 |
| Rasmussen ReportsRasmussen | 1/12 - 1/16 | 1500 LV | 62 | 38 | +24 |
| ABC News/Wash PostABC/WP | 1/12 - 1/15 | 1005 A | 60 | 38 | +22 |
| CNN/ORCCNN/ORC | 1/12 - 1/15 | 1000 A | 60 | 39 | +21 |
| NBC News/Wall St. JrnlNBC/WSJ | 1/12 - 1/15 | 1000 A | 56 | 40 | +16 |
| MonmouthMonmouth | 1/12 - 1/15 | 708 RV | 54 | 40 | +14 |
| QuinnipiacQuinnipiac | 1/5 - 1/9 | 899 RV | 55 | 39 | +16 |
| Pew ResearchPew | 1/4 - 1/9 | 1502 A | 55 | 40 | +15 |
| IBD/TIPPIBD/TIPP | 1/3 - 1/9 | 904 A | 55 | 41 | +14 |
| Poll | Date | Sample | Approve | Disapprove | Spread |
|---|---|---|---|---|---|
| RCP Average | 1/3 - 1/18 | -- | 57.2 | 39.3 | +17.9 |
| FOX NewsFOX News | 1/15 - 1/18 | 1006 RV | 57 | 39 | +18 |
| GallupGallup | 1/15 - 1/18 | 1500 A | 58 | 38 | +20 |
| Economist/YouGovYouGov | 1/14 - 1/17 | 1078 RV | 54 | 42 | +12 |
| Reuters/IpsosIpsos | 1/13 - 1/17 | 2070 A | 56 | 41 | +15 |
| CBS NewsCBS News | 1/13 - 1/16 | 1257 A | 62 | 36 | +26 |
| Rasmussen ReportsRasmussen | 1/12 - 1/16 | 1500 LV | 62 | 38 | +24 |
| ABC News/Wash PostABC/WP | 1/12 - 1/15 | 1005 A | 60 | 38 | +22 |
| CNN/ORCCNN/ORC | 1/12 - 1/15 | 1000 A | 60 | 39 | +21 |
| NBC News/Wall St. JrnlNBC/WSJ | 1/12 - 1/15 | 1000 A | 56 | 40 | +16 |
| MonmouthMonmouth | 1/12 - 1/15 | 708 RV | 54 | 40 | +14 |
| Economist/YouGovYouGov | 1/7 - 1/10 | 1069 RV | 51 | 46 | +5 |
| Reuters/IpsosIpsos | 1/6 - 1/10 | 1787 A | 52 | 44 | +8 |
| QuinnipiacQuinnipiac | 1/5 - 1/9 | 899 RV | 55 | 39 | +16 |
| Pew ResearchPew | 1/4 - 1/9 | 1502 A | 55 | 40 | +15 |
| IBD/TIPPIBD/TIPP | 1/3 - 1/9 | 904 A | 55 | 41 | +14 |
| Economist/YouGovYouGov | 12/31 - 1/3 | 1234 RV | 51 | 43 | +8 |
| Reuters/IpsosIpsos | 12/30 - 1/3 | 1961 A | 52 | 44 | +8 |
| Economist/YouGovYouGov | 12/24 - 12/27 | 1196 RV | 51 | 44 | +7 |
| Economist/YouGovYouGov | 12/17 - 12/20 | 998 RV | 50 | 44 | +6 |
| Reuters/IpsosIpsos | 12/16 - 12/20 | 2065 A | 56 | 41 | +15 |
| USA Today/SuffolkUSA Today | 12/14 - 12/18 | 1000 RV | 54 | 41 | +13 |
| NBC News/Wall St. JrnlNBC/WSJ | 12/12 - 12/15 | 1000 A | 52 | 42 | +10 |
| FOX NewsFOX News | 12/11 - 12/13 | 1034 RV | 53 | 41 | +12 |
| Economist/YouGovYouGov | 12/10 - 12/13 | 1051 RV | 51 | 45 | +6 |
| Reuters/IpsosIpsos | 12/9 - 12/13 | 1208 A | 54 | 41 | +13 |
| CBS NewsCBS News | 12/9 - 12/13 | 1259 A | 56 | 36 | +20 |
| PPP (D)PPP | 12/6 - 12/7 | 1224 RV | 50 | 45 | +5 |
| McClatchy/MaristMcClatchy | 12/1 - 12/9 | 873 RV | 55 | 42 | +13 |
| Reuters/IpsosIpsos | 12/2 - 12/6 | 1716 A | 53 | 42 | +11 |
| Economist/YouGovYouGov | 12/3 - 12/5 | 977 RV | 52 | 45 | +7 |
| BloombergBloomberg | 12/2 - 12/5 | 999 A | 54 | 42 | +12 |
| Pew ResearchPew | 11/30 - 12/5 | 1502 A | 58 | 37 | +21 |
| IBD/TIPPIBD/TIPP | 11/28 - 12/4 | 902 A | 55 | 40 | +15 |
| GWU/BattlegroundGWU/Battleground | 11/28 - 12/1 | 1000 RV | 53 | 42 | +11 |
| Economist/YouGovYouGov | 11/28 - 11/29 | 1079 RV | 52 | 45 | +7 |
| Reuters/IpsosIpsos | 11/25 - 11/29 | 1704 A | 53 | 42 | +11 |
| Economist/YouGovYouGov | 11/19 - 11/22 | 1002 RV | 55 | 41 | +14 |
| Reuters/IpsosIpsos | 11/18 - 11/22 | 1645 A | 53 | 40 | +13 |
| QuinnipiacQuinnipiac | 11/17 - 11/20 | 1071 RV | 50 | 43 | +7 |
| CNN/ORCCNN/ORC | 11/17 - 11/20 | 1003 A | 57 | 41 | +16 |
| The AtlanticThe Atlantic | 11/16 - 11/21 | 1000 A | 56 | 40 | +16 |
| Economist/YouGovYouGov | 11/12 - 11/15 | 1345 RV | 51 | 45 | +6 |
| Reuters/IpsosIpsos | 11/11 - 11/15 | 1761 A | 50 | 44 | +6 |
| Washington PostWash Post | 11/11 - 11/14 | 1002 A | 56 | 40 | +16 |
| Economist/YouGovYouGov | 11/4 - 11/7 | 3677 LV | 50 | 49 | +1 |
| FOX NewsFOX News | 11/3 - 11/6 | 1295 LV | 52 | 47 | +5 |
| NBC News/Wall St. JrnlNBC/WSJ | 11/3 - 11/5 | 1282 LV | 53 | 44 | +9 |
| McClatchy/MaristMcClatchy | 11/1 - 11/3 | 940 LV | 51 | 45 | +6 |
| Reuters/IpsosIpsos | 10/29 - 11/2 | 2708 A | 51 | 45 | +6 |
| CBS News/NY TimesCBS/NYT | 10/28 - 11/1 | 1561 A | 54 | 40 | +14 |
| Economist/YouGovYouGov | 10/30 - 11/1 | 1233 LV | 49 | 49 | Tie |
| Economist/YouGovYouGov | 10/22 - 10/26 | 1209 LV | 48 | 51 | -3 |
| FOX NewsFOX News | 10/22 - 10/25 | 1221 LV | 53 | 46 | +7 |
| Pew ResearchPew | 10/20 - 10/25 | 2583 A | 54 | 42 | +12 |
| USA Today/SuffolkUSA Today | 10/20 - 10/24 | 1000 LV | 54 | 41 | +13 |
| Associated Press-GfKAP-GfK | 10/20 - 10/24 | 1212 LV | 53 | 47 | +6 |
| Reuters/IpsosIpsos | 10/20 - 10/24 | 1777 A | 48 | 47 | +1 |
| CNN/ORCCNN/ORC | 10/20 - 10/23 | 1017 A | 55 | 43 | +12 |
| Economist/YouGovYouGov | 10/15 - 10/18 | 925 RV | 50 | 48 | +2 |
| FOX NewsFOX News | 10/15 - 10/17 | 912 LV | 50 | 46 | +4 |
| BloombergBloomberg | 10/14 - 10/17 | 1006 LV | 51 | 44 | +7 |
| Reuters/IpsosIpsos | 10/13 - 10/17 | 1750 A | 51 | 45 | +6 |
| NBC News/Wall St. JrnlNBC/WSJ | 10/10 - 10/13 | 1000 RV | 53 | 44 | +9 |
| FOX NewsFOX News | 10/10 - 10/12 | 917 LV | 57 | 41 | +16 |
| GWU/BattlegroundGWU/Battleground | 10/8 - 10/13 | 1000 LV | 53 | 44 | +9 |
| Economist/YouGovYouGov | 10/7 - 10/8 | 971 RV | 49 | 49 | Tie |
| Reuters/IpsosIpsos | 10/6 - 10/10 | 3567 A | 52 | 44 | +8 |
| FOX NewsFOX News | 10/3 - 10/6 | 896 LV | 51 | 48 | +3 |
| Economist/YouGovYouGov | 10/1 - 10/3 | 911 RV | 49 | 49 | Tie |
| Reuters/IpsosIpsos | 9/29 - 10/3 | 1928 A | 51 | 45 | +6 |
| CNN/ORCCNN/ORC | 9/28 - 10/2 | 1501 A | 55 | 44 | +11 |
| CBS NewsCBS News | 9/28 - 10/2 | 1217 RV | 51 | 43 | +8 |
| FOX NewsFOX News | 9/27 - 9/29 | 911 LV | 52 | 46 | +6 |
| PPP (D)PPP | 9/27 - 9/28 | 933 LV | 48 | 48 | Tie |
| Reuters/IpsosIpsos | 9/22 - 9/26 | 1705 A | 46 | 47 | -1 |
- The Cult of Obama Is Over - Max Jeffery, Spectator World
- Obama's Laughable 'No Extremism' Claim - Everett Piper, Washington Times
- Obama Makes an About-Face on Red & Blue America - Theodore Johnson, Wash Post
- Obama Scorns Gerrymandering - Unless It Benefits Him - Isaac Schorr, New York Post
- The Light Shines on Another Obama Scandal - Issues & Insights
- Russia Collusion Hoax Reveals Obama Was More Devious Than Nixon - John Kass
- Daring To Call Out Obama's 'Treasonous Conspiracy' - Robert Knight, Washington Times
- Put Obama in the Dock - Issues & Insights
- Media Silence on Obama Directing Russia Hoax Is Telling - Tulsi Gabbard, FOX News
- When Obama Began Strangling the Republic by the Book - Part II - John Kass
- Gabbard's 'Treasonous' Case Against Obama Is Absurd - Zeeshan Aleem, MSNBC
- Like Trump, Obama Has Immunity - Wall Street Journal
- When Obama Began Strangling the Republic 'by the Book' - John Kass
- Obama Responsible for Pushing Russia Collusion Hoax - Margot Cleveland, Federalist
- Where Is Barack Obama? - Mark Leibovich, The Atlantic
- The Pathetic, Slow-Motion Downfall of Barack Obama - Keith Naughton, The Hill
- Obama Has Some Advice for the Post-Obama Democrats - Jason Riley, WSJ
- Obama's Masterclass in Gaslighting - Matt Margolis, PJ Media
- We Got Complacent With Democracy - President Barack Obama
- Obama Has Lost His Mojo & Ruined His Brand - Miranda Devine, New York Post
- Obama Fired Officers To Align DOD With His Vision - Morgan Phillips, FOX News
- Obama's Fundamental Transformation Is Blowing Up - Stephen Green, PJ Media
- Obama’s Chumminess With Trump Hasn't Helped Anyone - Juan Williams, The Hill
- Falling Out of Love With Obama: What Changed? - Roger Kimball, American Greatness
- To Move Forward, Democrats Must Turn Their Back on Obama - John Kass
- Barack Obama: The Political Genius That Wasn’t - Truesdell & Lehmann, Am. Greatness
- The Long Obama Era Is Over - Osita Nwanevu, The Guardian
- The 2024 Election Buried Barack Obama's Coalition - Dave Weigel, Semafor
- Obamanations - Scott Johnson, PowerLine
- Obama Reminds Voters Harris Is Candidate of Hope & Joy - Marla Bautista, USA Today
- Obama's Damage Control for Harris Won't Work - David Urban, The Tribune-Review
- Obama's Biggest Lie and Suddenly Centrist Harris - David Marcus, FOX News
- We Don't Need Four More Years Of Bluster And Chaos - Barack Obama, DNC
- ‘Hope’ Leads to ‘Joy’: Obama Looks Past Biden to Harris - Philip Wegmann, RCP
- Obama Knifes Biden, Leaves No Fingerprints Behind - John Kass
- Obama's Backstab Demonstrates Dems' Moral Bankruptcy - Tristan Justice, Federalist
- Biden's Grudge Against Obama Drives His 2024 Resolve - Alex Thompson, Axios
- I Haven't Seen 'Spirit' Like This Since Obama in 2008 - Van Jones, CNN
- The Media Conspiracy of Collusion Over Biden’s Health - Piers Morgan, New York Post
- Corrupt Media Hid Biden's Cognitive Decline for Years - Miranda Devine, NY Post
- What Obama Is Whispering to Biden - Gabriel DeBenedetti, New York Magazine
- The Man Behind the Curtain - James Banakis, JohnKassNews
- Dems' Antisemitism Went Mainstream With Obama - Shawn Fleetwood, The Federalist
- Barack Obama Created Recipe for National Disintegration - Michael Lind, Tablet
- Barack Obama Won’t Save Joe Biden’s Campaign - Ashley Rindsberg, UnHerd
- Biden, Obama & Clinton Join Forces in NY - Bevan, Cannon & Jashinsky, RCP on SiriusXM
- 3 Presidents With a Complex Past Team Up To Defeat Trump - Ken Thomas, WSJ
- Obama, Fearing Biden Loss to Trump, Is On Phone To Strategize - Katie Rogers, NYT
- Obama, Worried About Trump, Advises Biden Campaign - Tyler Pager, Washington Post
- Obama Most Overrated President, Coolidge Most Underrated - Stephen Moore, WT
- Barack's Lt: The Racism, Revenge & Ruin of Claudine Gay - Scott McKay, Am Spectator
- Obama's Clueless Foreign Policy Responsible for Today's Chaos - Martin Gurri, NYP
- Team Obama Bashes Kissinger After Admin's Epic Failures - Michael Goodwin, NYP
- Progressives Should Heed Obama's Call on Israel/Palestine - Arash Azizi, Newsweek
- No Fourth Term for Barack Obama - David Deavel, AMAC
- A Speech for the Ages: Yes, We Can - David Shribman, Pittsburgh Post-Gazette
- Obama's Middle East Policies Failed and He Should Butt Out - DC Examiner
- Are Biden & Obama on Israel's Side? - Michael Goodwin, New York Post
- Obama’s Anti-Israel Ideology Hovers Over Israeli Attacks - Mark Hemingway, Federalist
- Obama’s Coming Fourth Term - Katya Sedgwick, American Mind
- What’s Behind Barack Obama’s Silence on Israel? - Ashley Rindsberg, UnHerd
- Why America Is Seduced by the Obama Sex Scandal - Kat Rosenfield, UnHerd
- Media’s Double Standard for Covering Sex Scandals - David Harsanyi, The Federalist
- Liberal Media Still Ignores Barack Obama's Multiple Myths - Tim Graham, FOX News
- The Man Underneath the Barack Obama Myth - Daniel Flynn, American Spectator
- Obama's Fraudulent Legacy Is Being Exposed - Mark Hemingway, The Federalist
- The Obama Factor - David Samuels, Tablet Magazine
- What Obama Gets Wrong About Race - Wilfed Reilly, Spiked
- Obama Third Term? His Fingerprints Are Everywhere - Matt Kane, AMAC
- Biden & Obama Knew Truth About Russia Hoax, Kept Silent - Gregg Jarrett, FOX News
- After Barack Obama, America Will Never Be the Same - David Axelrod, CNN
- Americans Should Look Up for Political Deliverance - Peter Laffin, DC Examiner
- In a Lifetime of Politics, This One Moment Shines Through - David Axelrod, CNN
- Biden & Obama Make Last-Ditch Effort for Dems - Lauren Gambino, The Guardian
- How Obama Blew His Retirement - Ryan Cooper, MSNBC
- Democrats Pin Hopes on Obama in Final Stretch - Amie Parnes, The Hill
- Obama Just Gave Dems The Perfect Closing Message - Dean Obeidallah, CNN
- Obama's New Role for Democrats: The Closer - Annie Linskey, Washington Post
- No Sainthood for Obama, National Archives in Uproar - James Bovard, NY Post
- Obama's Julia All Grown Up - Melissa Mackenzie, The American Spectator
- Barack Obama: Still a Racial Incendiary - Larry Elder, Townhall
- Obama's Utter Hypocrisy on 'Disinformation' - New York Post
- Biden Laptop: How Much Did Big Tech Manipulate 2020? - Harald Uhlig, City Journal
- How Obama & Biden Empowered Terrorist Networks in Syria - Aaron Mate, RCI
- Obama & Co. Want Contest of Ideas Rigged - George Neumayr, American Spectator
- Barack Obama Rewrites His Russia History - Wall Street Journal
- Obama & Company Dishonestly Lecture America - Evita Duffy, Chicago Thinker
- The Scandal Obama Still Won't Acknowledge - George Neumayr, American Spectator
- Barack Obama's Humiliation of Feeble Joe Biden - Miranda Devine, New York Post
- The Incredible Irony of Obama's Visit to the White House - Chris Cillizza, CNN
- Obama Has Some Nerve Preaching About Climate Crisis - Kate Aronoff, The Guardian
- The Perils of the Springsteen-Obama Echo Chamber - Spencer Kornhaber, The Atlantic
- Obama Says Parent Concern on Education Is 'Fake Outrage' - Kelsey Bolar, Federalist
- We Don't Have Time For These Phony Right-Wing Culture Wars - Barack Obama
- WH to Dems: Pass the Plan, But Zip It on the Cost - Matt Weidinger, RealClearPolitics
- Colin Powell Walked So Barack Obama Could Run - Toure Neblett, The Grio
- Obama Presidential Library Is a Cause for Celebration - Julian Zelizer, CNN
- Trump, Obama & Bush Would Not Be Standing for This - Clay Travis, Outkick
- Obama Poses a Question That We Still Cannot Answer - John Blake, CNN
- Obama at 60: Why He Matters - Peniel Joseph, CNN